Usage Statistics for justlogic.co.za

Summary Period: May 2018
Generated 01-Jun-2018 03:44 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 21793
Total Files 20066
Total Pages 18447
Total Visits 4442
Total KBytes 616238
Total Unique Sites 975
Total Unique URLs 482
Total Unique Referrers 403
Total Unique User Agents 626
. Avg Max
Hits per Hour 29 1191
Hits per Day 703 2343
Files per Day 647 2284
Pages per Day 595 2295
Sites per Day 31 71
Visits per Day 143 182
KBytes per Day 19879 35845
Hits by Response Code
Code 200 - OK 92.08% 20066
Code 206 - Partial Content 0.03% 7
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.25% 55
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.02% 5
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 7.59% 1655

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 656 3.01% 633 3.15% 383 2.08% 118 2.66% 48 4.92% 17556 2.85%
2 779 3.57% 681 3.39% 619 3.36% 131 2.95% 64 6.56% 35845 5.82%
3 539 2.47% 495 2.47% 364 1.97% 114 2.57% 50 5.13% 14646 2.38%
4 725 3.33% 693 3.45% 660 3.58% 151 3.40% 70 7.18% 32637 5.30%
5 465 2.13% 417 2.08% 377 2.04% 120 2.70% 58 5.95% 18674 3.03%
6 397 1.82% 365 1.82% 326 1.77% 107 2.41% 62 6.36% 15508 2.52%
7 544 2.50% 482 2.40% 421 2.28% 90 2.03% 58 5.95% 16780 2.72%
8 785 3.60% 751 3.74% 669 3.63% 99 2.23% 51 5.23% 32493 5.27%
9 881 4.04% 801 3.99% 678 3.68% 150 3.38% 65 6.67% 19612 3.18%
10 664 3.05% 604 3.01% 624 3.38% 170 3.83% 47 4.82% 16735 2.72%
11 598 2.74% 574 2.86% 549 2.98% 164 3.69% 59 6.05% 14187 2.30%
12 837 3.84% 780 3.89% 759 4.11% 181 4.07% 60 6.15% 35599 5.78%
13 706 3.24% 665 3.31% 669 3.63% 181 4.07% 58 5.95% 27405 4.45%
14 651 2.99% 578 2.88% 553 3.00% 137 3.08% 56 5.74% 15661 2.54%
15 601 2.76% 575 2.87% 424 2.30% 134 3.02% 58 5.95% 17748 2.88%
16 394 1.81% 356 1.77% 290 1.57% 100 2.25% 55 5.64% 13505 2.19%
17 553 2.54% 464 2.31% 413 2.24% 103 2.32% 71 7.28% 16224 2.63%
18 427 1.96% 393 1.96% 357 1.94% 115 2.59% 56 5.74% 11947 1.94%
19 471 2.16% 410 2.04% 377 2.04% 121 2.72% 52 5.33% 14769 2.40%
20 568 2.61% 479 2.39% 494 2.68% 155 3.49% 64 6.56% 19693 3.20%
21 528 2.42% 507 2.53% 475 2.57% 157 3.53% 57 5.85% 12407 2.01%
22 712 3.27% 661 3.29% 628 3.40% 182 4.10% 55 5.64% 17816 2.89%
23 2343 10.75% 2284 11.38% 2295 12.44% 172 3.87% 58 5.95% 32937 5.34%
24 938 4.30% 844 4.21% 853 4.62% 180 4.05% 69 7.08% 19083 3.10%
25 755 3.46% 665 3.31% 628 3.40% 165 3.71% 58 5.95% 18706 3.04%
26 882 4.05% 748 3.73% 605 3.28% 180 4.05% 59 6.05% 21077 3.42%
27 745 3.42% 675 3.36% 600 3.25% 160 3.60% 53 5.44% 18854 3.06%
28 542 2.49% 497 2.48% 481 2.61% 141 3.17% 42 4.31% 14538 2.36%
29 500 2.29% 458 2.28% 436 2.36% 127 2.86% 42 4.31% 13349 2.17%
30 868 3.98% 836 4.17% 803 4.35% 168 3.78% 62 6.36% 18270 2.96%
31 739 3.39% 695 3.46% 637 3.45% 172 3.87% 57 5.85% 21978 3.57%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 664 3.05% 20 621 3.09% 17 550 2.98% 575 17837 2.89%
1 21 652 2.99% 19 615 3.06% 18 581 3.15% 563 17447 2.83%
2 24 770 3.53% 22 704 3.51% 21 658 3.57% 694 21503 3.49%
3 30 944 4.33% 28 884 4.41% 24 757 4.10% 701 21729 3.53%
4 23 714 3.28% 20 650 3.24% 20 635 3.44% 667 20681 3.36%
5 33 1052 4.83% 31 972 4.84% 25 797 4.32% 1228 38069 6.18%
6 29 926 4.25% 27 850 4.24% 23 716 3.88% 846 26237 4.26%
7 24 771 3.54% 22 709 3.53% 18 577 3.13% 711 22037 3.58%
8 31 969 4.45% 28 885 4.41% 24 750 4.07% 749 23218 3.77%
9 25 802 3.68% 23 741 3.69% 18 574 3.11% 647 20062 3.26%
10 29 928 4.26% 26 820 4.09% 21 655 3.55% 839 26023 4.22%
11 28 897 4.12% 27 848 4.23% 24 766 4.15% 946 29313 4.76%
12 27 855 3.92% 25 790 3.94% 23 720 3.90% 990 30691 4.98%
13 22 710 3.26% 21 653 3.25% 21 678 3.68% 604 18730 3.04%
14 33 1041 4.78% 30 951 4.74% 28 879 4.77% 1271 39394 6.39%
15 22 689 3.16% 20 636 3.17% 20 621 3.37% 590 18305 2.97%
16 27 855 3.92% 22 707 3.52% 22 707 3.83% 621 19259 3.13%
17 21 680 3.12% 19 612 3.05% 20 639 3.46% 581 18017 2.92%
18 24 768 3.52% 23 723 3.60% 19 619 3.36% 631 19565 3.17%
19 32 1003 4.60% 28 898 4.48% 29 907 4.92% 1259 39025 6.33%
20 69 2145 9.84% 66 2050 10.22% 65 2020 10.95% 1338 41486 6.73%
21 45 1402 6.43% 43 1341 6.68% 42 1318 7.14% 1318 40849 6.63%
22 25 804 3.69% 24 761 3.79% 21 676 3.66% 882 27330 4.44%
23 24 752 3.45% 20 645 3.21% 20 647 3.51% 627 19429 3.15%

Top 30 of 482 Total URLs
# Hits KBytes URL
1 12554 57.61% 142856 23.18% /
2 1591 7.30% 16073 2.61% /plesk-stat/webstat/
3 903 4.14% 111496 18.09% /plesk-stat/webstat/usage_201609.html
4 893 4.10% 109660 17.80% /webstat/usage_201803.html
5 836 3.84% 82244 13.35% /plesk-stat/webstat/usage_201804.html
6 208 0.95% 14350 2.33% /vendor/bootstrap/css/bootstrap.css
7 203 0.93% 2843 0.46% /vendor/font-awesome/css/font-awesome.min.css
8 194 0.89% 1278 0.21% /css/agency.min.css
9 162 0.74% 7469 1.21% /vendor/jquery/jquery.min.js
10 154 0.71% 2724 0.44% /vendor/bootstrap/js/bootstrap.min.js
11 153 0.70% 2645 0.43% /js/jqBootstrapValidation.js
12 147 0.67% 256 0.04% /js/contact_me.js
13 76 0.35% 297 0.05% /securimage/securimage_show.php
14 69 0.32% 54 0.01% /js/agency.min.js
15 59 0.27% 1836 0.30% /vendor/font-awesome/fonts/fontawesome-webfont.woff2
16 40 0.18% 3965 0.64% /plesk-stat/webstat/usage_201105.html
17 34 0.16% 4211 0.68% /plesk-stat/webstat/usage_201612.html
18 28 0.13% 2093 0.34% /vendor/font-awesome/fonts/fontawesome-webfont.ttf
19 22 0.10% 2673 0.43% /plesk-stat/webstat/usage_201402.html
20 20 0.09% 2031 0.33% /plesk-stat/webstat/usage_201110.html
21 20 0.09% 2030 0.33% /plesk-stat/webstat/usage_201112.html
22 20 0.09% 2493 0.40% /plesk-stat/webstat/usage_201311.html
23 18 0.08% 1776 0.29% /plesk-stat/webstat/usage_201109.html
24 18 0.08% 675 0.11% /vendor/font-awesome/fonts/fontawesome-webfont.eot
25 17 0.08% 2102 0.34% /plesk-stat/webstat/usage_201608.html
26 16 0.07% 1595 0.26% /plesk-stat/webstat/usage_201107.html
27 16 0.07% 1858 0.30% /plesk-stat/webstat/usage_201404.html
28 16 0.07% 1980 0.32% /plesk-stat/webstat/usage_201610.html
29 16 0.07% 1964 0.32% /plesk-stat/webstat/usage_201611.html
30 16 0.07% 1974 0.32% /plesk-stat/webstat/usage_201703.html

Top 10 of 482 Total URLs By KBytes
# Hits KBytes URL
1 12554 57.61% 142856 23.18% /
2 903 4.14% 111496 18.09% /plesk-stat/webstat/usage_201609.html
3 893 4.10% 109660 17.80% /webstat/usage_201803.html
4 836 3.84% 82244 13.35% /plesk-stat/webstat/usage_201804.html
5 1591 7.30% 16073 2.61% /plesk-stat/webstat/
6 208 0.95% 14350 2.33% /vendor/bootstrap/css/bootstrap.css
7 162 0.74% 7469 1.21% /vendor/jquery/jquery.min.js
8 34 0.16% 4211 0.68% /plesk-stat/webstat/usage_201612.html
9 40 0.18% 3965 0.64% /plesk-stat/webstat/usage_201105.html
10 203 0.93% 2843 0.46% /vendor/font-awesome/css/font-awesome.min.css

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 12554 57.61% 2769 65.46% /
2 1591 7.30% 456 10.78% /plesk-stat/webstat/
3 903 4.14% 301 7.12% /plesk-stat/webstat/usage_201609.html
4 893 4.10% 300 7.09% /webstat/usage_201803.html
5 40 0.18% 31 0.73% /plesk-stat/webstat/usage_201105.html
6 76 0.35% 18 0.43% /securimage/securimage_show.php
7 34 0.16% 15 0.35% /plesk-stat/webstat/usage_201612.html
8 836 3.84% 12 0.28% /plesk-stat/webstat/usage_201804.html
9 16 0.07% 12 0.28% /webstat/usage_201310.html
10 18 0.08% 11 0.26% /plesk-stat/webstat/usage_201109.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 12554 57.61% 2720 65.10% /
2 1591 7.30% 456 10.91% /plesk-stat/webstat/
3 903 4.14% 301 7.20% /plesk-stat/webstat/usage_201609.html
4 893 4.10% 299 7.16% /webstat/usage_201803.html
5 76 0.35% 53 1.27% /securimage/securimage_show.php
6 40 0.18% 30 0.72% /plesk-stat/webstat/usage_201105.html
7 20 0.09% 12 0.29% /plesk-stat/webstat/usage_201112.html
8 836 3.84% 12 0.29% /plesk-stat/webstat/usage_201804.html
9 18 0.08% 11 0.26% /plesk-stat/webstat/usage_201109.html
10 20 0.09% 11 0.26% /plesk-stat/webstat/usage_201110.html

Top 30 of 975 Total Sites
# Hits Files KBytes Visits Hostname
1 3538 16.23% 3538 17.63% 40797 6.62% 820 18.46% digitalokerage.net
2 2259 10.37% 2259 11.26% 26006 4.22% 475 10.69% srv17.arousal.life
3 1763 8.09% 1763 8.79% 217087 35.23% 589 13.26% 46.164.131.86
4 1161 5.33% 1161 5.79% 13379 2.17% 284 6.39% srv49.mellifluous.club
5 926 4.25% 926 4.61% 10672 1.73% 229 5.16% srv3.extractme.fun
6 728 3.34% 728 3.63% 7355 1.19% 182 4.10% 46.161.9.29
7 603 2.77% 603 3.01% 6079 0.99% 150 3.38% 46.161.9.41
8 603 2.77% 602 3.00% 6944 1.13% 1 0.02% ns516635.ip-167-114-211.net
9 588 2.70% 586 2.92% 6761 1.10% 2 0.05% ns507470.ip-167-114-1.net
10 515 2.36% 312 1.55% 7416 1.20% 42 0.95% 216.244.66.196
11 447 2.05% 446 2.22% 5145 0.83% 1 0.02% static.153.54.4.46.clients.your-server.de
12 398 1.83% 398 1.98% 3955 0.64% 18 0.41% l5-129-191-103.novotelecom.ru
13 256 1.17% 145 0.72% 4968 0.81% 62 1.40% 141-8-142-188.spider.yandex.com
14 191 0.88% 191 0.95% 18813 3.05% 1 0.02% mm-130-65-44-37.mgts.dynamic.pppoe.byfly.by
15 172 0.79% 172 0.86% 16941 2.75% 1 0.02% 185.11.88.162
16 172 0.79% 172 0.86% 4257 0.69% 3 0.07% 41.48.42.203
17 164 0.75% 164 0.82% 1657 0.27% 41 0.92% 185.234.218.195
18 148 0.68% 148 0.74% 14577 2.37% 1 0.02% cable190-249-150-71.epm.net.co
19 135 0.62% 76 0.38% 4240 0.69% 41 0.92% crawl-66-249-64-159.googlebot.com
20 131 0.60% 126 0.63% 829 0.13% 32 0.72% app7.pitchbook.com
21 121 0.56% 118 0.59% 1365 0.22% 5 0.11% crawl1.bl.semrush.com
22 106 0.49% 104 0.52% 1202 0.20% 2 0.05% static.14.195.251.148.clients.your-server.de
23 105 0.48% 63 0.31% 522 0.08% 6 0.14% ec2-54-83-5-6.compute-1.amazonaws.com
24 97 0.45% 97 0.48% 9554 1.55% 1 0.02% 201.59.200.236
25 97 0.45% 79 0.39% 2463 0.40% 24 0.54% crawl-66-249-66-135.googlebot.com
26 91 0.42% 0 0.00% 112 0.02% 9 0.20% 149.202.237.0
27 88 0.40% 34 0.17% 543 0.09% 9 0.20% 216.244.66.244
28 78 0.36% 49 0.24% 2299 0.37% 30 0.68% crawl-66-249-66-133.googlebot.com
29 74 0.34% 48 0.24% 2182 0.35% 35 0.79% crawl-66-249-64-128.googlebot.com
30 73 0.33% 73 0.36% 7190 1.17% 1 0.02% 124.104.220.164.static.pldt.net

Top 10 of 975 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1763 8.09% 1763 8.79% 217087 35.23% 589 13.26% 46.164.131.86
2 3538 16.23% 3538 17.63% 40797 6.62% 820 18.46% digitalokerage.net
3 2259 10.37% 2259 11.26% 26006 4.22% 475 10.69% srv17.arousal.life
4 191 0.88% 191 0.95% 18813 3.05% 1 0.02% mm-130-65-44-37.mgts.dynamic.pppoe.byfly.by
5 172 0.79% 172 0.86% 16941 2.75% 1 0.02% 185.11.88.162
6 148 0.68% 148 0.74% 14577 2.37% 1 0.02% cable190-249-150-71.epm.net.co
7 1161 5.33% 1161 5.79% 13379 2.17% 284 6.39% srv49.mellifluous.club
8 926 4.25% 926 4.61% 10672 1.73% 229 5.16% srv3.extractme.fun
9 97 0.45% 97 0.48% 9554 1.55% 1 0.02% 201.59.200.236
10 63 0.29% 63 0.31% 7781 1.26% 9 0.20% ip-26-228-239-173.router.siliconvalleywifi.com

Top 30 of 403 Total Referrers
# Hits Referrer
1 10520 48.27% - (Direct Request)
2 384 1.76% https://akvacenter.ru
3 228 1.05% http://cialistop.bid
4 220 1.01% http://canadianpharmacyrxp.bid
5 216 0.99% http://cialisgenpharmacy.accountant
6 196 0.90% http://canadianpharmacy.accountant
7 196 0.90% http://ritaly1989.wordpress.com
8 172 0.79% http://teuba92ves.wordpress.com
9 171 0.78% http://capnyisi1994.wordpress.com
10 163 0.75% http://petgtrypabsa.ezyro.com
11 132 0.61% http://credin59at.wordpress.com
12 128 0.59% http://propecia365.accountant
13 104 0.48% http://onlinepharmacyhq.bid
14 64 0.29% http://valacyclovir-valtrex.com
15 63 0.29% http://esstop.pro/feed.rss
16 60 0.28% http://finasteridepropeciaus.com
17 44 0.20% http://lasix-365.party
18 39 0.18% http://fucidin.xobor.de/
19 39 0.18% http://provigil-modafinil.com
20 36 0.17% http://atripla.soup.io/
21 33 0.15% http://lamez.soup.io/
22 33 0.15% http://qlairaenmexico.soup.io/
23 32 0.15% http://onlinegenepharmacy.com
24 30 0.14% http://furniturestuff.co.uk
25 30 0.14% http://mejorquexenical120us.soup.io/
26 30 0.14% http://woslimex.soup.io/
27 27 0.12% http://dapoxetin.xobor.de
28 27 0.12% http://misoprostolfarmaciaonline.aircus.com/
29 27 0.12% http://quetiapinrezeptfrei.soup.io/
30 27 0.12% http://sibutril.xobor.de/

Top 15 of 626 Total User Agents
# Hits User Agent
1 1887 8.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 619 2.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 524 2.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 503 2.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 318 1.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 275 1.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 237 1.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 224 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 223 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
10 210 0.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.43 Safari/534.24
11 200 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.803.0 Safari/535.1
12 196 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2670.52 Safari/537.36
13 196 0.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.20 Safari/535.1
14 194 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.215 Safari/535.1
15 190 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.186 Safari/535.1

Usage by Country for May 2018

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 10728 49.23% 10072 50.19% 380019 61.67% Unresolved/Unknown
2 5122 23.50% 5039 25.11% 73815 11.98% Network (net)
3 3723 17.08% 2932 14.61% 95476 15.49% Commercial (com)
4 746 3.42% 694 3.46% 7919 1.28% Germany
5 438 2.01% 435 2.17% 5099 0.83% Russian Federation
6 193 0.89% 192 0.96% 18936 3.07% Belarus
7 180 0.83% 178 0.89% 5184 0.84% South Africa
8 150 0.69% 150 0.75% 14600 2.37% Colombia
9 136 0.62% 79 0.39% 5147 0.84% European Union
10 66 0.30% 64 0.32% 1625 0.26% India
11 52 0.24% 52 0.26% 600 0.10% Turks and Caicos Islands
12 44 0.20% 16 0.08% 219 0.04% Italy
13 34 0.16% 34 0.17% 1023 0.17% Canada
14 33 0.15% 33 0.16% 3163 0.51% Indonesia
15 26 0.12% 26 0.13% 981 0.16% Generic TLD (info)
16 23 0.11% 4 0.02% 520 0.08% Ukraine
17 19 0.09% 0 0.00% 23 0.00% Educational (edu)
18 12 0.06% 12 0.06% 113 0.02% Non-Profit (org)
19 9 0.04% 8 0.04% 93 0.02% China
20 7 0.03% 7 0.03% 691 0.11% Brazil
21 7 0.03% 7 0.03% 168 0.03% Thailand
22 6 0.03% 4 0.02% 49 0.01% Seychelles
23 4 0.02% 2 0.01% 239 0.04% Poland
24 4 0.02% 4 0.02% 46 0.01% Sweden
25 4 0.02% 4 0.02% 46 0.01% Tanzania
26 3 0.01% 2 0.01% 24 0.00% Turkey
27 2 0.01% 2 0.01% 23 0.00% Professional (pro)
28 2 0.01% 1 0.00% 3 0.00% Switzerland
29 2 0.01% 2 0.01% 23 0.00% Egypt
30 2 0.01% 2 0.01% 23 0.00% Finland


Generated by Webalizer Version 2.21