Usage Statistics for justlogic.co.za

Summary Period: July 2019
Generated 01-Aug-2019 01:27 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 43093
Total Files 40022
Total Pages 38018
Total Visits 7719
Total KBytes 1580675
Total Unique Sites 2653
Total Unique URLs 533
Total Unique Referrers 641
Total Unique User Agents 634
. Avg Max
Hits per Hour 57 637
Hits per Day 1390 2497
Files per Day 1291 2384
Pages per Day 1226 2294
Sites per Day 85 258
Visits per Day 249 378
KBytes per Day 50990 112754
Hits by Response Code
Code 200 - OK 92.87% 40022
Code 206 - Partial Content 0.03% 12
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 0.03% 11
Code 304 - Not Modified 0.26% 113
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.07% 32
Code 403 - Forbidden 0.12% 50
Code 404 - Not Found 6.61% 2848

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 1854 4.30% 1767 4.42% 1722 4.53% 328 4.25% 208 7.84% 34755 2.20%
2 1584 3.68% 1458 3.64% 1432 3.77% 279 3.61% 190 7.16% 32586 2.06%
3 2241 5.20% 2086 5.21% 1975 5.19% 295 3.82% 206 7.76% 95366 6.03%
4 907 2.10% 815 2.04% 765 2.01% 226 2.93% 142 5.35% 31129 1.97%
5 1613 3.74% 1549 3.87% 1414 3.72% 245 3.17% 165 6.22% 40015 2.53%
6 1522 3.53% 1419 3.55% 1369 3.60% 283 3.67% 188 7.09% 32590 2.06%
7 1968 4.57% 1873 4.68% 1861 4.90% 217 2.81% 163 6.14% 81261 5.14%
8 859 1.99% 779 1.95% 742 1.95% 223 2.89% 122 4.60% 24592 1.56%
9 1277 2.96% 1190 2.97% 1139 3.00% 247 3.20% 158 5.96% 82835 5.24%
10 914 2.12% 824 2.06% 797 2.10% 211 2.73% 107 4.03% 26408 1.67%
11 706 1.64% 637 1.59% 640 1.68% 216 2.80% 96 3.62% 22829 1.44%
12 540 1.25% 484 1.21% 443 1.17% 172 2.23% 101 3.81% 20948 1.33%
13 901 2.09% 809 2.02% 829 2.18% 192 2.49% 111 4.18% 60980 3.86%
14 661 1.53% 527 1.32% 492 1.29% 203 2.63% 109 4.11% 22487 1.42%
15 781 1.81% 680 1.70% 605 1.59% 224 2.90% 133 5.01% 34580 2.19%
16 1158 2.69% 1081 2.70% 1002 2.64% 240 3.11% 157 5.92% 69825 4.42%
17 1157 2.68% 1075 2.69% 944 2.48% 229 2.97% 145 5.47% 64528 4.08%
18 1151 2.67% 1028 2.57% 992 2.61% 265 3.43% 179 6.75% 77371 4.89%
19 1262 2.93% 1168 2.92% 1138 2.99% 263 3.41% 151 5.69% 65151 4.12%
20 2049 4.75% 1891 4.72% 1903 5.01% 358 4.64% 229 8.63% 87306 5.52%
21 2412 5.60% 2308 5.77% 2294 6.03% 377 4.88% 248 9.35% 98357 6.22%
22 2497 5.79% 2384 5.96% 2277 5.99% 378 4.90% 258 9.72% 112754 7.13%
23 1146 2.66% 1048 2.62% 873 2.30% 241 3.12% 193 7.27% 35068 2.22%
24 1146 2.66% 1041 2.60% 862 2.27% 281 3.64% 203 7.65% 57749 3.65%
25 1176 2.73% 1088 2.72% 1024 2.69% 311 4.03% 225 8.48% 71736 4.54%
26 1014 2.35% 916 2.29% 882 2.32% 276 3.58% 179 6.75% 25819 1.63%
27 1136 2.64% 1009 2.52% 985 2.59% 264 3.42% 164 6.18% 30597 1.94%
28 1686 3.91% 1581 3.95% 1517 3.99% 187 2.42% 122 4.60% 32036 2.03%
29 2155 5.00% 2071 5.17% 1912 5.03% 189 2.45% 126 4.75% 38416 2.43%
30 1823 4.23% 1742 4.35% 1601 4.21% 150 1.94% 110 4.15% 36036 2.28%
31 1797 4.17% 1694 4.23% 1587 4.17% 167 2.16% 111 4.18% 34564 2.19%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 2001 4.64% 60 1883 4.70% 59 1849 4.86% 2824 87535 5.54%
1 83 2583 5.99% 77 2393 5.98% 77 2389 6.28% 4460 138274 8.75%
2 49 1549 3.59% 45 1425 3.56% 43 1340 3.52% 1099 34059 2.15%
3 46 1444 3.35% 42 1315 3.29% 42 1309 3.44% 1060 32847 2.08%
4 79 2462 5.71% 75 2354 5.88% 74 2311 6.08% 4002 124047 7.85%
5 49 1529 3.55% 44 1387 3.47% 40 1256 3.30% 1326 41120 2.60%
6 58 1802 4.18% 54 1688 4.22% 51 1594 4.19% 2738 84887 5.37%
7 47 1475 3.42% 43 1363 3.41% 39 1216 3.20% 1587 49203 3.11%
8 47 1487 3.45% 43 1335 3.34% 40 1265 3.33% 1315 40771 2.58%
9 78 2420 5.62% 73 2277 5.69% 65 2024 5.32% 2875 89128 5.64%
10 64 2006 4.66% 61 1894 4.73% 57 1790 4.71% 2919 90475 5.72%
11 55 1723 4.00% 51 1598 3.99% 48 1508 3.97% 1760 54571 3.45%
12 56 1757 4.08% 51 1601 4.00% 43 1359 3.57% 1580 48969 3.10%
13 54 1682 3.90% 49 1534 3.83% 47 1479 3.89% 1290 40000 2.53%
14 60 1886 4.38% 56 1760 4.40% 55 1730 4.55% 2771 85889 5.43%
15 47 1481 3.44% 43 1362 3.40% 40 1269 3.34% 1164 36084 2.28%
16 48 1509 3.50% 45 1403 3.51% 43 1342 3.53% 1537 47635 3.01%
17 62 1946 4.52% 59 1836 4.59% 56 1753 4.61% 2804 86927 5.50%
18 75 2336 5.42% 70 2192 5.48% 66 2064 5.43% 3461 107296 6.79%
19 45 1409 3.27% 42 1307 3.27% 38 1182 3.11% 1234 38245 2.42%
20 65 2017 4.68% 61 1909 4.77% 59 1855 4.88% 2823 87524 5.54%
21 47 1476 3.43% 43 1350 3.37% 41 1300 3.42% 1335 41375 2.62%
22 50 1578 3.66% 46 1434 3.58% 44 1392 3.66% 1371 42501 2.69%
23 49 1535 3.56% 45 1422 3.55% 46 1442 3.79% 1655 51314 3.25%

Top 30 of 533 Total URLs
# Hits KBytes URL
1 13228 30.70% 133869 8.47% /webstat/
2 9000 20.89% 61982 3.92% /
3 6085 14.12% 685899 43.39% /plesk-stat/webstat/usage_201907.html
4 3759 8.72% 38042 2.41% /plesk-stat/webstat/
5 1736 4.03% 214308 13.56% /plesk-stat/webstat/usage_201609.html
6 1720 3.99% 210930 13.34% /webstat/usage_201803.html
7 228 0.53% 396 0.03% /js/contact_me.js
8 222 0.52% 3947 0.25% /js/jqBootstrapValidation.js
9 218 0.51% 10315 0.65% /vendor/jquery/jquery.min.js
10 212 0.49% 3861 0.24% /vendor/bootstrap/js/bootstrap.min.js
11 209 0.48% 803 0.05% /securimage/securimage_show.php
12 194 0.45% 2777 0.18% /vendor/font-awesome/css/font-awesome.min.css
13 190 0.44% 1262 0.08% /css/agency.min.css
14 113 0.26% 13761 0.87% /webstat/usage_201810.html
15 110 0.26% 6323 0.40% /vendor/bootstrap/css/bootstrap.min.css
16 108 0.25% 3751 0.24% /vendor/font-awesome/fonts/fontawesome-webfont.woff2
17 107 0.25% 80 0.01% /js/agency.min.js
18 98 0.23% 6766 0.43% /vendor/bootstrap/css/bootstrap.css
19 44 0.10% 2755 0.17% /icons/
20 40 0.09% 4243 0.27% /plesk-stat/webstat/usage_201510.html
21 38 0.09% 4591 0.29% /webstat/usage_201310.html
22 36 0.08% 4279 0.27% /webstat/usage_201806.html
23 35 0.08% 4303 0.27% /plesk-stat/webstat/usage_201406.html
24 31 0.07% 3546 0.22% /plesk-stat/webstat/usage_201806.html
25 30 0.07% 374 0.02% /icons/small/
26 28 0.06% 45 0.00% /plesk-stat/
27 26 0.06% 2968 0.19% /plesk-stat/webstat/usage_201403.html
28 26 0.06% 2994 0.19% /webstat/usage_201204.html
29 25 0.06% 2974 0.19% /webstat/usage_201303.html
30 24 0.06% 1685 0.11% /vendor/font-awesome/fonts/fontawesome-webfont.ttf

Top 10 of 533 Total URLs By KBytes
# Hits KBytes URL
1 6085 14.12% 685899 43.39% /plesk-stat/webstat/usage_201907.html
2 1736 4.03% 214308 13.56% /plesk-stat/webstat/usage_201609.html
3 1720 3.99% 210930 13.34% /webstat/usage_201803.html
4 13228 30.70% 133869 8.47% /webstat/
5 9000 20.89% 61982 3.92% /
6 3759 8.72% 38042 2.41% /plesk-stat/webstat/
7 113 0.26% 13761 0.87% /webstat/usage_201810.html
8 218 0.51% 10315 0.65% /vendor/jquery/jquery.min.js
9 98 0.23% 6766 0.43% /vendor/bootstrap/css/bootstrap.css
10 110 0.26% 6323 0.40% /vendor/bootstrap/css/bootstrap.min.css

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 9000 20.89% 2269 30.75% /
2 3759 8.72% 1822 24.70% /plesk-stat/webstat/
3 6085 14.12% 769 10.42% /plesk-stat/webstat/usage_201907.html
4 1736 4.03% 583 7.90% /plesk-stat/webstat/usage_201609.html
5 13228 30.70% 370 5.01% /webstat/
6 1720 3.99% 170 2.30% /webstat/usage_201803.html
7 113 0.26% 104 1.41% /webstat/usage_201810.html
8 209 0.48% 78 1.06% /securimage/securimage_show.php
9 44 0.10% 43 0.58% /icons/
10 40 0.09% 35 0.47% /plesk-stat/webstat/usage_201510.html

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 9000 20.89% 2241 30.52% /
2 3759 8.72% 1813 24.69% /plesk-stat/webstat/
3 6085 14.12% 778 10.60% /plesk-stat/webstat/usage_201907.html
4 1720 3.99% 582 7.93% /webstat/usage_201803.html
5 13228 30.70% 369 5.03% /webstat/
6 1736 4.03% 173 2.36% /plesk-stat/webstat/usage_201609.html
7 209 0.48% 120 1.63% /securimage/securimage_show.php
8 113 0.26% 101 1.38% /webstat/usage_201810.html
9 44 0.10% 41 0.56% /icons/
10 36 0.08% 34 0.46% /webstat/usage_201806.html

Top 30 of 2653 Total Sites
# Hits Files KBytes Visits Hostname
1 6635 15.40% 6635 16.58% 67129 4.25% 5 0.06% 81.162.101.134
2 4080 9.47% 4080 10.19% 463395 29.32% 27 0.35% vm295072.had.su
3 2822 6.55% 2822 7.05% 28567 1.81% 1 0.01% 81.162.125.32
4 2732 6.34% 2732 6.83% 707 0.04% 53 0.69% l37-193-63-79.novotelecom.ru
5 2431 5.64% 2431 6.07% 24603 1.56% 606 7.85% dedic1264.hidehost.net
6 2293 5.32% 2293 5.73% 282303 17.86% 499 6.46% 176-102-61-33.retail.datagroup.ua
7 1420 3.30% 1420 3.55% 14077 0.89% 353 4.57% 37.59.130.55
8 1245 2.89% 1245 3.11% 12585 0.80% 1 0.01% 81.162.110.144
9 932 2.16% 932 2.33% 9375 0.59% 235 3.04% 95.12.124.158.dynamic.ttnet.com.tr
10 778 1.81% 170 0.42% 8095 0.51% 131 1.70% 216.244.66.196
11 756 1.75% 756 1.89% 7651 0.48% 685 8.87% dedic1280.hidehost.net
12 649 1.51% 649 1.62% 79903 5.05% 139 1.80% 5-1-15-143.datagroup.ua
13 586 1.36% 586 1.46% 5932 0.38% 1 0.01% 81.162.111.238
14 544 1.26% 544 1.36% 5507 0.35% 1 0.01% 81.162.122.231
15 496 1.15% 496 1.24% 61063 3.86% 99 1.28% 109.206.59.252
16 474 1.10% 474 1.18% 4787 0.30% 120 1.55% 95.10.3.75.dynamic.ttnet.com.tr
17 399 0.93% 393 0.98% 10272 0.65% 11 0.14% 41.157.40.188
18 236 0.55% 236 0.59% 25895 1.64% 20 0.26% motorspb.fvds.ru
19 162 0.38% 162 0.40% 5202 0.33% 6 0.08% 65.155.30.101
20 152 0.35% 81 0.20% 1995 0.13% 37 0.48% 141-8-142-188.spider.yandex.com
21 134 0.31% 126 0.31% 5155 0.33% 13 0.17% 5.188.211.35
22 131 0.30% 126 0.31% 752 0.05% 32 0.41% 67.192.51.30
23 126 0.29% 14 0.03% 1876 0.12% 14 0.18% 5.188.210.61
24 105 0.24% 105 0.26% 11080 0.70% 5 0.06% 46.243.160.188
25 102 0.24% 102 0.25% 10885 0.69% 4 0.05% 185.127.165.159
26 102 0.24% 102 0.25% 11508 0.73% 11 0.14% motorspb.ua
27 98 0.23% 98 0.24% 2726 0.17% 6 0.08% 196.61.18.202
28 94 0.22% 94 0.23% 3201 0.20% 10 0.13% 5.188.211.16
29 85 0.20% 61 0.15% 1526 0.10% 30 0.39% crawl-66-249-75-39.googlebot.com
30 80 0.19% 76 0.19% 2632 0.17% 8 0.10% 5.188.211.14

Top 10 of 2653 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4080 9.47% 4080 10.19% 463395 29.32% 27 0.35% vm295072.had.su
2 2293 5.32% 2293 5.73% 282303 17.86% 499 6.46% 176-102-61-33.retail.datagroup.ua
3 649 1.51% 649 1.62% 79903 5.05% 139 1.80% 5-1-15-143.datagroup.ua
4 6635 15.40% 6635 16.58% 67129 4.25% 5 0.06% 81.162.101.134
5 496 1.15% 496 1.24% 61063 3.86% 99 1.28% 109.206.59.252
6 2822 6.55% 2822 7.05% 28567 1.81% 1 0.01% 81.162.125.32
7 236 0.55% 236 0.59% 25895 1.64% 20 0.26% motorspb.fvds.ru
8 2431 5.64% 2431 6.07% 24603 1.56% 606 7.85% dedic1264.hidehost.net
9 1420 3.30% 1420 3.55% 14077 0.89% 353 4.57% 37.59.130.55
10 1245 2.89% 1245 3.11% 12585 0.80% 1 0.01% 81.162.110.144

Top 30 of 641 Total Referrers
# Hits Referrer
1 8761 20.33% - (Direct Request)
2 739 1.71% https://www.bigskycash.org/OK/Tulsa/
3 722 1.68% http://canadianjpharmacy.com/
4 714 1.66% https://www.bigskycash.org/WA/Vancouver/
5 711 1.65% http://online-pharmacy.bid
6 689 1.60% https://www.bigskycash.org/AR/Little-Rock/
7 636 1.48% http://canadianonlinepharmacymlp.com
8 632 1.47% http://cilaisppl.com
9 571 1.33% http://acmocepcia.aircus.com
10 536 1.24% http://stagetafic.aircus.com
11 502 1.16% http://leoleanesa.aircus.com
12 485 1.13% http://numsuilagle.soup.io
13 481 1.12% http://eltenhoohor.aircus.com
14 454 1.05% http://cialisb.com/
15 447 1.04% http://lematelli.aircus.com
16 421 0.98% https://www.bigskycash.org/CT/
17 416 0.97% https://www.bigskycash.org/TN/Chattanooga/
18 415 0.96% https://www.bigskycash.org/MN/
19 414 0.96% http://prinsenlolink.aircus.com
20 405 0.94% http://gravcapse1968.wordpress.com
21 394 0.91% https://www.bigskycash.org/OR/Eugene/
22 392 0.91% https://www.bigskycash.org/TX/Tyler/
23 389 0.90% https://www.bigskycash.org/OK/Oklahoma-City/
24 384 0.89% https://www.bigskycash.org/GA/
25 380 0.88% https://www.bigskycash.org/TX/Houston/
26 377 0.87% https://www.bigskycash.org/TX/Mesquite/
27 376 0.87% https://www.bigskycash.org/CO/Boulder/
28 373 0.87% https://www.bigskycash.org/AL/Mobile/
29 373 0.87% https://www.bigskycash.org/CA/Ontario/
30 365 0.85% https://www.bigskycash.org/LA/Lafayette/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% semalt.com

Top 15 of 634 Total User Agents
# Hits User Agent
1 6071 14.09% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 2732 6.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 2227 5.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1647 3.82% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
5 1357 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1305 3.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 929 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 778 1.81% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 631 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 526 1.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 489 1.13% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
12 472 1.10% ZoominfoBot (zoominfobot at zoominfo dot com)
13 446 1.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 395 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 362 0.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1

Usage by Country for July 2019

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 20782 48.23% 19536 48.81% 482433 30.52% Unresolved/Unknown
2 5854 13.58% 4296 10.73% 150103 9.50% Commercial (com)
3 4085 9.48% 4084 10.20% 463434 29.32% Soviet Union
4 3604 8.36% 3504 8.76% 37311 2.36% Network (net)
5 3116 7.23% 3112 7.78% 34902 2.21% Russian Federation
6 3061 7.10% 3058 7.64% 374800 23.71% Ukraine
7 1461 3.39% 1460 3.65% 14712 0.93% Turkey
8 220 0.51% 220 0.55% 5667 0.36% South Africa
9 186 0.43% 118 0.29% 3204 0.20% Germany
10 139 0.32% 82 0.20% 1443 0.09% European Union
11 107 0.25% 107 0.27% 3121 0.20% India
12 89 0.21% 83 0.21% 1420 0.09% Brazil
13 39 0.09% 39 0.10% 1044 0.07% Canada
14 30 0.07% 30 0.07% 1063 0.07% France
15 30 0.07% 27 0.07% 763 0.05% Indonesia
16 30 0.07% 28 0.07% 241 0.02% Thailand
17 29 0.07% 26 0.06% 365 0.02% Colombia
18 17 0.04% 17 0.04% 152 0.01% Japan
19 14 0.03% 13 0.03% 247 0.02% Cambodia
20 14 0.03% 14 0.03% 364 0.02% Poland
21 12 0.03% 12 0.03% 105 0.01% British Indian Ocean Territory
22 12 0.03% 12 0.03% 240 0.02% Italy
23 12 0.03% 12 0.03% 121 0.01% United States
24 11 0.03% 10 0.02% 299 0.02% Viet Nam
25 10 0.02% 10 0.02% 90 0.01% Non-Profit (org)
26 10 0.02% 10 0.02% 535 0.03% Australia
27 10 0.02% 10 0.02% 217 0.01% Nepal
28 8 0.02% 6 0.01% 285 0.02% Ecuador
29 7 0.02% 7 0.02% 287 0.02% Czech Republic
30 7 0.02% 7 0.02% 71 0.00% Moldova


Generated by Webalizer Version 2.21