Usage Statistics for justlogic.co.za

Summary Period: June 2023
Generated 01-Jul-2023 03:28 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 35331
Total Files 31504
Total Pages 28062
Total Visits 4336
Total KBytes 2740517
Total Unique Sites 3385
Total Unique URLs 1394
Total Unique Referrers 468
Total Unique User Agents 405
. Avg Max
Hits per Hour 49 664
Hits per Day 1177 2924
Files per Day 1050 2762
Pages per Day 935 2586
Sites per Day 112 435
Visits per Day 144 232
KBytes per Day 91351 195634
Hits by Response Code
Code 200 - OK 89.17% 31504
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.15% 53
Code 302 - Found 0.15% 54
Code 304 - Not Modified 0.06% 22
Code 401 - Unauthorized 0.12% 43
Code 403 - Forbidden 0.18% 64
Code 404 - Not Found 10.16% 3590

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 671 1.90% 571 1.81% 591 2.11% 99 2.28% 123 3.63% 63899 2.33%
2 1003 2.84% 702 2.23% 841 3.00% 137 3.16% 182 5.38% 66670 2.43%
3 1587 4.49% 1488 4.72% 1522 5.42% 131 3.02% 154 4.55% 84896 3.10%
4 892 2.52% 820 2.60% 612 2.18% 106 2.44% 267 7.89% 65115 2.38%
5 1197 3.39% 957 3.04% 958 3.41% 136 3.14% 189 5.58% 64385 2.35%
6 879 2.49% 660 2.09% 640 2.28% 143 3.30% 183 5.41% 63204 2.31%
7 542 1.53% 444 1.41% 433 1.54% 140 3.23% 176 5.20% 37525 1.37%
8 873 2.47% 659 2.09% 641 2.28% 120 2.77% 173 5.11% 65461 2.39%
9 897 2.54% 808 2.56% 815 2.90% 129 2.98% 168 4.96% 86821 3.17%
10 864 2.45% 793 2.52% 766 2.73% 109 2.51% 156 4.61% 83935 3.06%
11 836 2.37% 755 2.40% 749 2.67% 109 2.51% 132 3.90% 80268 2.93%
12 1074 3.04% 1003 3.18% 755 2.69% 91 2.10% 128 3.78% 78854 2.88%
13 1274 3.61% 1162 3.69% 924 3.29% 173 3.99% 334 9.87% 97196 3.55%
14 927 2.62% 826 2.62% 821 2.93% 141 3.25% 146 4.31% 89072 3.25%
15 1081 3.06% 910 2.89% 863 3.08% 175 4.04% 271 8.01% 87581 3.20%
16 1009 2.86% 902 2.86% 912 3.25% 152 3.51% 199 5.88% 94003 3.43%
17 2140 6.06% 2027 6.43% 1418 5.05% 162 3.74% 200 5.91% 147884 5.40%
18 1547 4.38% 1401 4.45% 837 2.98% 228 5.26% 435 12.85% 75393 2.75%
19 566 1.60% 402 1.28% 351 1.25% 232 5.35% 278 8.21% 26113 0.95%
20 910 2.58% 761 2.42% 285 1.02% 195 4.50% 314 9.28% 15963 0.58%
21 360 1.02% 259 0.82% 202 0.72% 117 2.70% 187 5.52% 11251 0.41%
22 1013 2.87% 937 2.97% 898 3.20% 125 2.88% 171 5.05% 97478 3.56%
23 1623 4.59% 1526 4.84% 1426 5.08% 181 4.17% 255 7.53% 159567 5.82%
24 1598 4.52% 1458 4.63% 1433 5.11% 219 5.05% 302 8.92% 152207 5.55%
25 2924 8.28% 2762 8.77% 2586 9.22% 145 3.34% 287 8.48% 195634 7.14%
26 1906 5.39% 1827 5.80% 1561 5.56% 101 2.33% 139 4.11% 177590 6.48%
27 1784 5.05% 1675 5.32% 1541 5.49% 107 2.47% 151 4.46% 177296 6.47%
28 1476 4.18% 1353 4.29% 1217 4.34% 115 2.65% 145 4.28% 136110 4.97%
29 900 2.55% 794 2.52% 747 2.66% 156 3.60% 243 7.18% 82978 3.03%
30 978 2.77% 862 2.74% 717 2.56% 200 4.61% 297 8.77% 76168 2.78%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1482 4.19% 40 1224 3.89% 39 1189 4.24% 3898 116935 4.27%
1 58 1764 4.99% 52 1564 4.96% 52 1581 5.63% 4222 126670 4.62%
2 54 1621 4.59% 48 1466 4.65% 45 1360 4.85% 4447 133421 4.87%
3 39 1190 3.37% 36 1095 3.48% 35 1070 3.81% 3892 116767 4.26%
4 45 1376 3.89% 41 1234 3.92% 37 1132 4.03% 3930 117913 4.30%
5 48 1443 4.08% 43 1318 4.18% 37 1138 4.06% 3883 116480 4.25%
6 47 1426 4.04% 43 1295 4.11% 35 1075 3.83% 3812 114371 4.17%
7 43 1296 3.67% 39 1183 3.76% 38 1153 4.11% 3754 112605 4.11%
8 47 1439 4.07% 39 1196 3.80% 36 1085 3.87% 3567 107015 3.90%
9 66 1983 5.61% 59 1797 5.70% 57 1728 6.16% 4304 129131 4.71%
10 74 2241 6.34% 66 1992 6.32% 67 2024 7.21% 4532 135971 4.96%
11 47 1431 4.05% 43 1296 4.11% 34 1040 3.71% 3571 107118 3.91%
12 42 1268 3.59% 36 1107 3.51% 35 1060 3.78% 3719 111557 4.07%
13 43 1316 3.72% 40 1222 3.88% 31 945 3.37% 3329 99878 3.64%
14 48 1455 4.12% 43 1302 4.13% 33 1016 3.62% 3469 104065 3.80%
15 48 1469 4.16% 44 1332 4.23% 32 978 3.49% 3424 102708 3.75%
16 43 1303 3.69% 38 1159 3.68% 36 1087 3.87% 3618 108541 3.96%
17 45 1366 3.87% 41 1236 3.92% 34 1027 3.66% 3546 106389 3.88%
18 48 1463 4.14% 42 1278 4.06% 36 1097 3.91% 3540 106192 3.87%
19 46 1400 3.96% 42 1264 4.01% 34 1037 3.70% 3640 109197 3.98%
20 49 1483 4.20% 44 1320 4.19% 35 1056 3.76% 3725 111744 4.08%
21 49 1476 4.18% 45 1355 4.30% 35 1062 3.78% 3860 115791 4.23%
22 43 1290 3.65% 38 1162 3.69% 37 1119 3.99% 4002 120060 4.38%
23 45 1350 3.82% 36 1107 3.51% 33 1003 3.57% 3667 109998 4.01%

Top 30 of 1394 Total URLs
# Hits KBytes URL
1 10185 28.83% 1207532 44.06% /webstat/usage_202306.html
2 7228 20.46% 886422 32.35% /webstat/usage_202304.html
3 3271 9.26% 3504 0.13% /
4 1523 4.31% 188135 6.86% /webstat/usage_202210.html
5 673 1.90% 82724 3.02% /plesk-stat/webstat/usage_202206.html
6 201 0.57% 23367 0.85% /plesk-stat/webstat/usage_201301.html
7 155 0.44% 19534 0.71% /webstat/usage_201509.html
8 101 0.29% 1145 0.04% /icons/small/
9 89 0.25% 4562 0.17% /icons/
10 87 0.25% 10658 0.39% /plesk-stat/webstat/usage_202304.html
11 84 0.24% 10924 0.40% /webstat/usage_201505.html
12 79 0.22% 327 0.01% /securimage/securimage_show.php
13 75 0.21% 153 0.01% /plesk-stat/
14 62 0.18% 13585 0.50% /webstat/webalizer.current
15 51 0.14% 6398 0.23% /webstat/usage_201501.html
16 48 0.14% 19 0.00% /js/contact_me.js
17 48 0.14% 31 0.00% /vendor/bootstrap/js/bootstrap.min.js
18 47 0.13% 19 0.00% /vendor/jquery/jquery.min.js
19 46 0.13% 19 0.00% /js/jqBootstrapValidation.js
20 45 0.13% 19 0.00% /vendor/font-awesome/css/font-awesome.min.css
21 43 0.12% 18 0.00% /vendor/bootstrap/css/bootstrap.min.css
22 42 0.12% 16 0.00% /css/agency.min.css
23 37 0.10% 4883 0.18% /webstat/usage_201507.html
24 34 0.10% 32 0.00% /js/agency.min.js
25 34 0.10% 140 0.01% /login.php
26 32 0.09% 12 0.00% /css/bootstrap.css
27 32 0.09% 12 0.00% /css/responsive.css
28 31 0.09% 18 0.00% /css/font-awesome.min.css
29 31 0.09% 12 0.00% /css/magnific-popup.css
30 31 0.09% 12 0.00% /css/style.css

Top 10 of 1394 Total URLs By KBytes
# Hits KBytes URL
1 10185 28.83% 1207532 44.06% /webstat/usage_202306.html
2 7228 20.46% 886422 32.35% /webstat/usage_202304.html
3 1523 4.31% 188135 6.86% /webstat/usage_202210.html
4 673 1.90% 82724 3.02% /plesk-stat/webstat/usage_202206.html
5 201 0.57% 23367 0.85% /plesk-stat/webstat/usage_201301.html
6 155 0.44% 19534 0.71% /webstat/usage_201509.html
7 62 0.18% 13585 0.50% /webstat/webalizer.current
8 84 0.24% 10924 0.40% /webstat/usage_201505.html
9 87 0.25% 10658 0.39% /plesk-stat/webstat/usage_202304.html
10 51 0.14% 6398 0.23% /webstat/usage_201501.html

Top 10 of 319 Total Entry Pages
# Hits Visits URL
1 3271 9.26% 907 24.34% /
2 673 1.90% 355 9.53% /plesk-stat/webstat/usage_202206.html
3 201 0.57% 197 5.29% /plesk-stat/webstat/usage_201301.html
4 155 0.44% 136 3.65% /webstat/usage_201509.html
5 10185 28.83% 93 2.50% /webstat/usage_202306.html
6 89 0.25% 59 1.58% /icons/
7 84 0.24% 58 1.56% /webstat/usage_201505.html
8 101 0.29% 52 1.40% /icons/small/
9 87 0.25% 49 1.32% /plesk-stat/webstat/usage_202304.html
10 51 0.14% 47 1.26% /webstat/usage_201501.html

Top 10 of 319 Total Exit Pages
# Hits Visits URL
1 3271 9.26% 895 25.76% /
2 673 1.90% 356 10.25% /plesk-stat/webstat/usage_202206.html
3 155 0.44% 92 2.65% /webstat/usage_201509.html
4 10185 28.83% 92 2.65% /webstat/usage_202306.html
5 101 0.29% 76 2.19% /icons/small/
6 75 0.21% 57 1.64% /plesk-stat/
7 89 0.25% 52 1.50% /icons/
8 79 0.22% 50 1.44% /securimage/securimage_show.php
9 87 0.25% 46 1.32% /plesk-stat/webstat/usage_202304.html
10 84 0.24% 43 1.24% /webstat/usage_201505.html

Top 30 of 3385 Total Sites
# Hits Files KBytes Visits Hostname
1 7218 20.43% 7218 22.91% 885199 32.30% 5 0.12% 134-249-179-19.broadband.kyivstar.net
2 5383 15.24% 5383 17.09% 645615 23.56% 2 0.05% 45.9.74.89
3 3694 10.46% 3694 11.73% 440550 16.08% 6 0.14% 5.42.65.41
4 1516 4.29% 1516 4.81% 187266 6.83% 2 0.05% vm1168536.stark-industries.solutions
5 989 2.80% 959 3.04% 98061 3.58% 7 0.16% host-77-232-40-104.macloud.host
6 546 1.55% 538 1.71% 19065 0.70% 2 0.05% vmi1129301.contaboserver.net
7 360 1.02% 3 0.01% 436 0.02% 3 0.07% securehosting.capital
8 322 0.91% 314 1.00% 1640 0.06% 4 0.09% ns3036621.ip-164-132-201.eu
9 314 0.89% 305 0.97% 1723 0.06% 4 0.09% linux06.r00tbase.de
10 312 0.88% 129 0.41% 16766 0.61% 110 2.54% 159.192.123.2
11 303 0.86% 289 0.92% 25103 0.92% 1 0.02% ns3022207.ip-149-202-87.eu
12 302 0.85% 300 0.95% 140 0.01% 3 0.07% ns3084109.ip-217-182-134.eu
13 275 0.78% 221 0.70% 19752 0.72% 1 0.02% ns3024056.ip-149-202-87.eu
14 235 0.67% 227 0.72% 111 0.00% 5 0.12% cotpenguin.hosted.co.za
15 226 0.64% 223 0.71% 101 0.00% 2 0.05% vmi973567.contaboserver.net
16 212 0.60% 212 0.67% 985 0.04% 2 0.05% 156.59.198.136
17 211 0.60% 206 0.65% 211 0.01% 1 0.02% ec2-13-215-215-163.ap-southeast-1.compute.amazonaws.com
18 211 0.60% 207 0.66% 211 0.01% 1 0.02% ec2-13-228-173-104.ap-southeast-1.compute.amazonaws.com
19 211 0.60% 206 0.65% 211 0.01% 2 0.05% ec2-54-179-20-56.ap-southeast-1.compute.amazonaws.com
20 210 0.59% 206 0.65% 210 0.01% 1 0.02% ec2-13-213-107-77.ap-southeast-1.compute.amazonaws.com
21 209 0.59% 205 0.65% 209 0.01% 1 0.02% ec2-52-220-226-16.ap-southeast-1.compute.amazonaws.com
22 195 0.55% 195 0.62% 867 0.03% 0 0.00% 156.59.198.135
23 179 0.51% 175 0.56% 189 0.01% 1 0.02% ec2-52-74-191-6.ap-southeast-1.compute.amazonaws.com
24 159 0.45% 148 0.47% 349 0.01% 3 0.07% h01.tiss.fun
25 127 0.36% 62 0.20% 2529 0.09% 52 1.20% 216.244.66.196
26 100 0.28% 100 0.32% 10998 0.40% 2 0.05% 83.234.252.97
27 84 0.24% 1 0.00% 160 0.01% 1 0.02% 51.244.224.35.bc.googleusercontent.com
28 81 0.23% 27 0.09% 3218 0.12% 27 0.62% 5.188.210.38
29 75 0.21% 25 0.08% 2970 0.11% 24 0.55% 5.188.210.80
30 74 0.21% 74 0.23% 44 0.00% 1 0.02% 41.136.150.53

Top 10 of 3385 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7218 20.43% 7218 22.91% 885199 32.30% 5 0.12% 134-249-179-19.broadband.kyivstar.net
2 5383 15.24% 5383 17.09% 645615 23.56% 2 0.05% 45.9.74.89
3 3694 10.46% 3694 11.73% 440550 16.08% 6 0.14% 5.42.65.41
4 1516 4.29% 1516 4.81% 187266 6.83% 2 0.05% vm1168536.stark-industries.solutions
5 989 2.80% 959 3.04% 98061 3.58% 7 0.16% host-77-232-40-104.macloud.host
6 303 0.86% 289 0.92% 25103 0.92% 1 0.02% ns3022207.ip-149-202-87.eu
7 275 0.78% 221 0.70% 19752 0.72% 1 0.02% ns3024056.ip-149-202-87.eu
8 546 1.55% 538 1.71% 19065 0.70% 2 0.05% vmi1129301.contaboserver.net
9 312 0.88% 129 0.41% 16766 0.61% 110 2.54% 159.192.123.2
10 100 0.28% 100 0.32% 10998 0.40% 2 0.05% 83.234.252.97

Top 30 of 468 Total Referrers
# Hits Referrer
1 9351 26.47% - (Direct Request)
2 7218 20.43% https://kosara.bg
3 4698 13.30% https://xn--meg-sb-dua.com
4 4375 12.38% https://xn--mea-sb-j6a.com
5 1516 4.29% https://schoolofwoodcarving.com/
6 879 2.49% https://pkp-rms.ru
7 130 0.37% https://bondurant.ru
8 84 0.24% www.bing.com
9 59 0.17% http://forestgoblin.ru/
10 57 0.16% www.google.com
11 40 0.11% http://justlogic.co.za
12 16 0.05% https://justlogic.co.za
13 12 0.03% binance.com
14 12 0.03% https://bitma.ru
15 10 0.03% http://kassau.00it.com/ultracet/ultracet-market-value.html
16 10 0.03% http://www.justlogic.co.za
17 9 0.03% http://41.72.154.155:80/
18 9 0.03% http:/cocoalvarez.freeservers.com/fioricet/
19 8 0.02% http://faglia.chez.com/rohypnol/layton-rohypnol.html
20 8 0.02% http:/audiotweaks.wz.cz/hydrocodone/guelph-hydrocodone.html
21 7 0.02% http://claux.20m.com/demerol/generic-demerol-50mg.html
22 6 0.02% http://susicka.szm.sk/carisoprodol/carisoprodol-online.html
23 5 0.01% https://cheratingbayviewresort.com/httpkitahorressendecheapuggbootstownshoesjfvuphtml/
24 5 0.01% https://www.google.com/
25 4 0.01% http://naltrexone.szm.com/ms-naltrexone.html
26 4 0.01% http://owtred.20m.com/strattera/adhd.html
27 4 0.01% https://www.google.com/'
28 4 0.01% https://www.google.com/\
29 4 0.01% https://www.villadegiorgi.it/httpzassaloncomuggsbootsoutletdakotaslipperclassicjbljehtml/
30 3 0.01% http://glosario.sld.cu/terminos-farmacologicos/2015/11/page/5

Top 15 of 405 Total User Agents
# Hits User Agent
1 2855 8.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2766 7.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1965 5.56% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 1652 4.68% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1375 3.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1359 3.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1322 3.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1312 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1038 2.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 733 2.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 711 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 709 2.01% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 708 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 706 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 705 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 16037 45.39% 14252 45.24% 1522307 55.55% Unresolved/Unknown
2 8481 24.00% 8268 26.24% 914646 33.37% Network (net)
3 8393 23.76% 6836 21.70% 221547 8.08% Commercial (com)
4 1385 3.92% 1216 3.86% 52926 1.93% European Union
5 410 1.16% 367 1.16% 7596 0.28% Germany
6 268 0.76% 252 0.80% 554 0.02% South Africa
7 106 0.30% 106 0.34% 13605 0.50% Indonesia
8 53 0.15% 50 0.16% 248 0.01% China
9 36 0.10% 35 0.11% 137 0.01% United Kingdom
10 29 0.08% 29 0.09% 20 0.00% Poland
11 27 0.08% 21 0.07% 1857 0.07% Russian Federation
12 23 0.07% 20 0.06% 22 0.00% India
13 18 0.05% 8 0.03% 1036 0.04% Thailand
14 14 0.04% 12 0.04% 1484 0.05% Viet Nam
15 9 0.03% 0 0.00% 13 0.00% St. Helena
16 8 0.02% 5 0.02% 127 0.00% Non-Profit (org)
17 5 0.01% 5 0.02% 373 0.01% United States
18 4 0.01% 4 0.01% 490 0.02% Argentina
19 3 0.01% 3 0.01% 250 0.01% Romania
20 2 0.01% 0 0.00% 3 0.00% Generic TLD (info)
21 2 0.01% 2 0.01% 245 0.01% Brazil
22 2 0.01% 0 0.00% 3 0.00% Canada
23 2 0.01% 2 0.01% 245 0.01% Colombia
24 2 0.01% 2 0.01% 245 0.01% Honduras
25 2 0.01% 2 0.01% 1 0.00% British Indian Ocean Territory
26 2 0.01% 2 0.01% 1 0.00% Norway
27 2 0.01% 2 0.01% 245 0.01% Paraguay
28 1 0.00% 1 0.00% 0 0.00% Equatorial Guinea
29 1 0.00% 1 0.00% 158 0.01% Greece
30 1 0.00% 0 0.00% 1 0.00% Ireland


Generated by Webalizer Version 2.21