Usage Statistics for justlogic.co.za

Summary Period: October 2022
Generated 01-Nov-2022 03:30 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 21542
Total Files 17421
Total Pages 17562
Total Visits 3839
Total KBytes 1406755
Total Unique Sites 1714
Total Unique URLs 987
Total Unique Referrers 384
Total Unique User Agents 364
. Avg Max
Hits per Hour 28 1101
Hits per Day 694 2788
Files per Day 561 2477
Pages per Day 566 2637
Sites per Day 55 359
Visits per Day 123 256
KBytes per Day 45379 206536
Hits by Response Code
Code 200 - OK 80.87% 17421
Code 301 - Moved Permanently 0.27% 58
Code 302 - Found 0.19% 41
Code 401 - Unauthorized 0.17% 37
Code 403 - Forbidden 0.47% 102
Code 404 - Not Found 18.03% 3883

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 290 1.35% 186 1.07% 190 1.08% 109 2.84% 93 5.43% 7479 0.53%
2 338 1.57% 196 1.13% 226 1.29% 108 2.81% 88 5.13% 10106 0.72%
3 297 1.38% 153 0.88% 218 1.24% 115 3.00% 98 5.72% 8711 0.62%
4 339 1.57% 208 1.19% 205 1.17% 131 3.41% 118 6.88% 12577 0.89%
5 374 1.74% 262 1.50% 295 1.68% 227 5.91% 93 5.43% 23992 1.71%
6 667 3.10% 504 2.89% 338 1.92% 256 6.67% 307 17.91% 24993 1.78%
7 273 1.27% 188 1.08% 174 0.99% 124 3.23% 121 7.06% 10735 0.76%
8 280 1.30% 180 1.03% 199 1.13% 106 2.76% 92 5.37% 7721 0.55%
9 212 0.98% 140 0.80% 147 0.84% 83 2.16% 81 4.73% 6025 0.43%
10 239 1.11% 133 0.76% 153 0.87% 71 1.85% 79 4.61% 6340 0.45%
11 294 1.36% 148 0.85% 190 1.08% 97 2.53% 92 5.37% 7221 0.51%
12 282 1.31% 196 1.13% 229 1.30% 91 2.37% 67 3.91% 9372 0.67%
13 359 1.67% 237 1.36% 249 1.42% 127 3.31% 100 5.83% 13362 0.95%
14 722 3.35% 603 3.46% 307 1.75% 229 5.97% 359 20.95% 22073 1.57%
15 753 3.50% 566 3.25% 316 1.80% 200 5.21% 317 18.49% 15893 1.13%
16 262 1.22% 172 0.99% 167 0.95% 95 2.47% 89 5.19% 6085 0.43%
17 226 1.05% 108 0.62% 142 0.81% 74 1.93% 74 4.32% 4976 0.35%
18 316 1.47% 211 1.21% 226 1.29% 165 4.30% 118 6.88% 12823 0.91%
19 352 1.63% 229 1.31% 253 1.44% 189 4.92% 120 7.00% 18118 1.29%
20 2788 12.94% 2477 14.22% 2637 15.02% 94 2.45% 88 5.13% 82590 5.87%
21 822 3.82% 625 3.59% 656 3.74% 217 5.65% 132 7.70% 21002 1.49%
22 406 1.88% 193 1.11% 261 1.49% 124 3.23% 106 6.18% 11086 0.79%
23 280 1.30% 117 0.67% 218 1.24% 84 2.19% 85 4.96% 5726 0.41%
24 389 1.81% 263 1.51% 268 1.53% 65 1.69% 85 4.96% 21195 1.51%
25 620 2.88% 426 2.45% 521 2.97% 70 1.82% 63 3.68% 41160 2.93%
26 707 3.28% 598 3.43% 605 3.44% 94 2.45% 89 5.19% 61942 4.40%
27 1598 7.42% 1451 8.33% 1501 8.55% 133 3.46% 122 7.12% 166014 11.80%
28 1812 8.41% 1682 9.66% 1640 9.34% 91 2.37% 70 4.08% 183329 13.03%
29 1902 8.83% 1795 10.30% 1813 10.32% 98 2.55% 81 4.73% 206465 14.68%
30 1846 8.57% 1736 9.96% 1766 10.06% 121 3.15% 93 5.43% 206536 14.68%
31 1497 6.95% 1438 8.25% 1452 8.27% 77 2.01% 69 4.03% 171111 12.16%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1066 4.95% 24 758 4.35% 28 871 4.96% 1949 60432 4.30%
1 21 657 3.05% 16 521 2.99% 18 572 3.26% 1737 53848 3.83%
2 24 745 3.46% 18 559 3.21% 19 607 3.46% 1714 53128 3.78%
3 22 698 3.24% 18 564 3.24% 17 552 3.14% 1721 53356 3.79%
4 33 1030 4.78% 25 783 4.49% 22 697 3.97% 1819 56389 4.01%
5 32 996 4.62% 27 865 4.97% 27 851 4.85% 1701 52739 3.75%
6 23 715 3.32% 18 569 3.27% 18 584 3.33% 1681 52111 3.70%
7 23 739 3.43% 19 611 3.51% 18 574 3.27% 1697 52602 3.74%
8 24 767 3.56% 21 656 3.77% 21 652 3.71% 1658 51398 3.65%
9 31 984 4.57% 25 800 4.59% 17 556 3.17% 1578 48932 3.48%
10 22 697 3.24% 17 556 3.19% 18 564 3.21% 1654 51277 3.65%
11 24 761 3.53% 18 574 3.29% 19 593 3.38% 1691 52432 3.73%
12 21 676 3.14% 17 536 3.08% 18 585 3.33% 1778 55116 3.92%
13 24 746 3.46% 18 585 3.36% 18 570 3.25% 1742 54005 3.84%
14 23 743 3.45% 17 553 3.17% 20 625 3.56% 1777 55098 3.92%
15 27 864 4.01% 25 787 4.52% 18 571 3.25% 1876 58166 4.13%
16 27 860 3.99% 20 649 3.73% 21 681 3.88% 1964 60881 4.33%
17 35 1115 5.18% 31 983 5.64% 33 1024 5.83% 1949 60424 4.30%
18 59 1840 8.54% 53 1669 9.58% 54 1684 9.59% 3259 101015 7.18%
19 50 1564 7.26% 45 1400 8.04% 45 1425 8.11% 2666 82660 5.88%
20 26 808 3.75% 19 602 3.46% 22 687 3.91% 1874 58096 4.13%
21 28 893 4.15% 20 621 3.56% 24 760 4.33% 2002 62056 4.41%
22 23 729 3.38% 18 569 3.27% 18 583 3.32% 1887 58504 4.16%
23 27 849 3.94% 21 651 3.74% 22 694 3.95% 2003 62090 4.41%

Top 30 of 987 Total URLs
# Hits KBytes URL
1 8214 38.13% 997153 70.88% /webstat/usage_202210.html
2 3653 16.96% 2290 0.16% /
3 116 0.54% 14557 1.03% /webstat/usage_201501.html
4 86 0.40% 1119 0.08% /icons/small/
5 77 0.36% 309 0.02% /securimage/securimage_show.php
6 74 0.34% 151 0.01% /plesk-stat/
7 72 0.33% 4489 0.32% /icons/
8 71 0.33% 7052 0.50% /plesk-stat/webstat/usage_201109.html
9 64 0.30% 32 0.00% /vendor/font-awesome/css/font-awesome.min.css
10 62 0.29% 30 0.00% /js/contact_me.js
11 62 0.29% 25 0.00% /vendor/bootstrap/css/bootstrap.min.css
12 60 0.28% 25 0.00% /vendor/bootstrap/js/bootstrap.min.js
13 59 0.27% 23 0.00% /css/agency.min.css
14 58 0.27% 29 0.00% /vendor/jquery/jquery.min.js
15 55 0.26% 58 0.00% /js/agency.min.js
16 53 0.25% 5775 0.41% /plesk-stat/webstat/usage_201206.html
17 48 0.22% 19 0.00% /js/jqBootstrapValidation.js
18 41 0.19% 5160 0.37% /plesk-stat/webstat/usage_201307.html
19 41 0.19% 23 0.00% /vendor/font-awesome/fonts/fontawesome-webfont.woff2
20 35 0.16% 4425 0.31% /webstat/usage_201408.html
21 35 0.16% 4583 0.33% /webstat/usage_201507.html
22 34 0.16% 4198 0.30% /plesk-stat/webstat/usage_202102.html
23 34 0.16% 4456 0.32% /webstat/usage_201503.html
24 34 0.16% 4269 0.30% /webstat/usage_201509.html
25 30 0.14% 115 0.01% /login.php
26 27 0.13% 3515 0.25% /webstat/usage_201505.html
27 27 0.13% 3334 0.24% /webstat/usage_201601.html
28 26 0.12% 3384 0.24% /webstat/usage_201411.html
29 25 0.12% 3072 0.22% /webstat/usage_202106.html
30 22 0.10% 2755 0.20% /plesk-stat/webstat/usage_201310.html

Top 10 of 987 Total URLs By KBytes
# Hits KBytes URL
1 8214 38.13% 997153 70.88% /webstat/usage_202210.html
2 116 0.54% 14557 1.03% /webstat/usage_201501.html
3 71 0.33% 7052 0.50% /plesk-stat/webstat/usage_201109.html
4 53 0.25% 5775 0.41% /plesk-stat/webstat/usage_201206.html
5 41 0.19% 5160 0.37% /plesk-stat/webstat/usage_201307.html
6 35 0.16% 4583 0.33% /webstat/usage_201507.html
7 72 0.33% 4489 0.32% /icons/
8 34 0.16% 4456 0.32% /webstat/usage_201503.html
9 35 0.16% 4425 0.31% /webstat/usage_201408.html
10 34 0.16% 4269 0.30% /webstat/usage_201509.html

Top 10 of 294 Total Entry Pages
# Hits Visits URL
1 3653 16.96% 923 27.74% /
2 116 0.54% 105 3.16% /webstat/usage_201501.html
3 53 0.25% 51 1.53% /plesk-stat/webstat/usage_201206.html
4 72 0.33% 46 1.38% /icons/
5 71 0.33% 42 1.26% /plesk-stat/webstat/usage_201109.html
6 86 0.40% 37 1.11% /icons/small/
7 35 0.16% 32 0.96% /webstat/usage_201408.html
8 74 0.34% 29 0.87% /plesk-stat/
9 41 0.19% 28 0.84% /plesk-stat/webstat/usage_201307.html
10 34 0.16% 28 0.84% /webstat/usage_201503.html

Top 10 of 294 Total Exit Pages
# Hits Visits URL
1 3653 16.96% 902 28.09% /
2 77 0.36% 54 1.68% /securimage/securimage_show.php
3 86 0.40% 53 1.65% /icons/small/
4 53 0.25% 50 1.56% /plesk-stat/webstat/usage_201206.html
5 72 0.33% 45 1.40% /icons/
6 116 0.54% 45 1.40% /webstat/usage_201501.html
7 71 0.33% 42 1.31% /plesk-stat/webstat/usage_201109.html
8 74 0.34% 41 1.28% /plesk-stat/
9 35 0.16% 31 0.97% /webstat/usage_201408.html
10 34 0.16% 21 0.65% /plesk-stat/webstat/usage_202102.html

Top 30 of 1714 Total Sites
# Hits Files KBytes Visits Hostname
1 5058 23.48% 5058 29.03% 613599 43.62% 1 0.03% vm711319.stark-industries.solutions
2 2722 12.64% 2652 15.22% 76234 5.42% 7 0.18% no-rdns-yet.veloxserv.net
3 1791 8.31% 1791 10.28% 219253 15.59% 1 0.03% host-176-124-215-108.hosted-by-vdsina.ru
4 1347 6.25% 1347 7.73% 161138 11.45% 1 0.03% vm1985900.51ssd.had.wf
5 285 1.32% 174 1.00% 11419 0.81% 100 2.60% 216.244.66.196
6 251 1.17% 223 1.28% 16699 1.19% 118 3.07% petalbot-114-119-129-107.petalsearch.com
7 240 1.11% 210 1.21% 17563 1.25% 136 3.54% petalbot-114-119-128-67.petalsearch.com
8 237 1.10% 216 1.24% 19338 1.37% 141 3.67% petalbot-114-119-129-110.petalsearch.com
9 235 1.09% 208 1.19% 18148 1.29% 138 3.59% petalbot-114-119-128-6.petalsearch.com
10 228 1.06% 210 1.21% 18337 1.30% 131 3.41% petalbot-114-119-128-58.petalsearch.com
11 124 0.58% 4 0.02% 187 0.01% 20 0.52% ninja-crawler104.webmeup.com
12 96 0.45% 1 0.01% 171 0.01% 1 0.03% hostby.xwinnet.biz
13 95 0.44% 1 0.01% 169 0.01% 1 0.03% 194.165.17.8
14 86 0.40% 42 0.24% 1528 0.11% 1 0.03% ip5f5b6f6f.dynamic.kabel-deutschland.de
15 85 0.39% 84 0.48% 48 0.00% 19 0.49% hn.kd.ny.adsl
16 84 0.39% 32 0.18% 3954 0.28% 15 0.39% dynamic-adsl.viettel.vn
17 84 0.39% 1 0.01% 154 0.01% 1 0.03% host.jbrcservices.com
18 83 0.39% 5 0.03% 98 0.01% 5 0.13% ip121.ip-51-89-178.eu
19 54 0.25% 0 0.00% 82 0.01% 9 0.23% 20.205.234.193
20 52 0.24% 41 0.24% 4373 0.31% 37 0.96% 10.bl.bot.semrush.com
21 52 0.24% 37 0.21% 4191 0.30% 37 0.96% 24.bl.bot.semrush.com
22 52 0.24% 0 0.00% 84 0.01% 3 0.08% static.137.237.217.95.clients.your-server.de
23 49 0.23% 37 0.21% 4080 0.29% 33 0.86% 4.bl.bot.semrush.com
24 48 0.22% 16 0.09% 2143 0.15% 15 0.39% 108-174-48-114-host.colocrossing.com
25 48 0.22% 34 0.20% 3480 0.25% 33 0.86% 7.bl.bot.semrush.com
26 48 0.22% 1 0.01% 164 0.01% 1 0.03% ns507593.ip-192-99-37.net
27 47 0.22% 2 0.01% 29 0.00% 1 0.03% static.105.118.201.195.clients.your-server.de
28 46 0.21% 38 0.22% 4066 0.29% 35 0.91% 2.bl.bot.semrush.com
29 43 0.20% 32 0.18% 3748 0.27% 32 0.83% 15.bl.bot.semrush.com
30 43 0.20% 33 0.19% 3605 0.26% 30 0.78% 39.bl.bot.semrush.com

Top 10 of 1714 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5058 23.48% 5058 29.03% 613599 43.62% 1 0.03% vm711319.stark-industries.solutions
2 1791 8.31% 1791 10.28% 219253 15.59% 1 0.03% host-176-124-215-108.hosted-by-vdsina.ru
3 1347 6.25% 1347 7.73% 161138 11.45% 1 0.03% vm1985900.51ssd.had.wf
4 2722 12.64% 2652 15.22% 76234 5.42% 7 0.18% no-rdns-yet.veloxserv.net
5 237 1.10% 216 1.24% 19338 1.37% 141 3.67% petalbot-114-119-129-110.petalsearch.com
6 228 1.06% 210 1.21% 18337 1.30% 131 3.41% petalbot-114-119-128-58.petalsearch.com
7 235 1.09% 208 1.19% 18148 1.29% 138 3.59% petalbot-114-119-128-6.petalsearch.com
8 240 1.11% 210 1.21% 17563 1.25% 136 3.54% petalbot-114-119-128-67.petalsearch.com
9 251 1.17% 223 1.28% 16699 1.19% 118 3.07% petalbot-114-119-129-107.petalsearch.com
10 285 1.32% 174 1.00% 11419 0.81% 100 2.60% 216.244.66.196

Top 30 of 384 Total Referrers
# Hits Referrer
1 9679 44.93% - (Direct Request)
2 3453 16.03% https://schoolofwoodcarving.com/
3 1590 7.38% https://schoolofwoodcarving.io/
4 1347 6.25% https://www.instagram.com/chudoballons.me/
5 896 4.16% https://www.facebook.com/woodcarvergrabovetskiy
6 895 4.15% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
7 276 1.28% www.bing.com
8 132 0.61% anonymousfox.co
9 85 0.39% www.google.com
10 82 0.38% binance.com
11 70 0.32% http://justlogic.co.za
12 19 0.09% https://justlogic.co.za
13 12 0.06% http://41.72.154.155:80/
14 12 0.06% https://dr-egorov.ru
15 11 0.05% https://www.google.com/
16 10 0.05% http://arrate.20m.com/zolpidem/zolpidem-5mg.html
17 10 0.05% http://ororio.iwarp.com/fenofibrate/fenofibrates.html
18 9 0.04% http://askademie.free.fr/toradol/street-value-of-toradol.html
19 9 0.04% http://melo.bappy.com/clonazepam/tyler-clonazepam.html
20 8 0.04% http://grotti.chez.com/zebeta/zometa-uses.html
21 8 0.04% http://leuro.20m.com/tylenol-with-codeine/tylenol-with-codeine-vs-vicodin.html
22 7 0.03% http://apmj.free.fr/sustiva/order-sustiva-from-mexico.html
23 7 0.03% http://ekney.fabpage.com/norco/norco-pain-pill.html
24 6 0.03% http://albini.chez.com/hydrea/clifton-hydrea.html
25 5 0.02% http://broens.iwarp.com/serophene/serophene-side-effects.html
26 5 0.02% http://glosario.sld.cu/terminos-farmacologicos/2015/11/page/5
27 5 0.02% http://guston.chez.com/lorcet/analgesics-opioid.html
28 5 0.02% http://hebrar.itgo.com/ephedrine/ephedrine-vs-yohimbine.html
29 5 0.02% http://meuhhh.free.fr/phentermine/newton-phentermine.html
30 5 0.02% http://www.justlogic.co.za

Top 15 of 364 Total User Agents
# Hits User Agent
1 3065 14.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1416 6.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1396 6.48% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 1213 5.63% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 480 2.23% ZoominfoBot (zoominfobot at zoominfo dot com)
6 478 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 450 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 438 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 412 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 302 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 285 1.32% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 263 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 252 1.17% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 247 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 241 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Country for October 2022

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 7966 36.98% 6568 37.70% 652843 46.41% Unresolved/Unknown
2 6410 29.76% 4618 26.51% 274633 19.52% Commercial (com)
3 3080 14.30% 2766 15.88% 82126 5.84% Network (net)
4 1833 8.51% 1812 10.40% 220425 15.67% Russian Federation
5 1347 6.25% 1347 7.73% 161138 11.45% Wallis and Futuna Islands
6 382 1.77% 108 0.62% 4738 0.34% Germany
7 118 0.55% 65 0.37% 8013 0.57% Viet Nam
8 117 0.54% 18 0.10% 573 0.04% European Union
9 96 0.45% 1 0.01% 171 0.01% Generic Business (biz)
10 31 0.14% 21 0.12% 156 0.01% Non-Profit (org)
11 28 0.13% 27 0.15% 20 0.00% South Africa
12 18 0.08% 9 0.05% 534 0.04% Brazil
13 17 0.08% 17 0.10% 17 0.00% India
14 12 0.06% 2 0.01% 15 0.00% Colombia
15 11 0.05% 9 0.05% 1004 0.07% Belarus
16 11 0.05% 6 0.03% 15 0.00% China
17 11 0.05% 0 0.00% 15 0.00% Mexico
18 11 0.05% 9 0.05% 7 0.00% United Kingdom
19 9 0.04% 3 0.02% 29 0.00% Ukraine
20 5 0.02% 1 0.01% 131 0.01% Generic TLD (info)
21 5 0.02% 1 0.01% 5 0.00% France
22 4 0.02% 1 0.01% 128 0.01% Poland
23 3 0.01% 1 0.01% 3 0.00% Indonesia
24 3 0.01% 3 0.02% 1 0.00% Italy
25 2 0.01% 2 0.01% 1 0.00% Belgium
26 2 0.01% 2 0.01% 1 0.00% Romania
27 1 0.00% 0 0.00% 1 0.00% Educational (edu)
28 1 0.00% 0 0.00% 0 0.00% Asia Pacific Community (asia)
29 1 0.00% 1 0.01% 0 0.00% Address Routing (arpa)
30 1 0.00% 0 0.00% 1 0.00% Canada


Generated by Webalizer Version 2.21