Usage Statistics for justlogic.co.za

Summary Period: October 2023
Generated 01-Nov-2023 03:43 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 142520
Total Files 135711
Total Pages 130783
Total Visits 3944
Total KBytes 14270276
Total Unique Sites 3128
Total Unique URLs 1456
Total Unique Referrers 746
Total Unique User Agents 1268
. Avg Max
Hits per Hour 191 763
Hits per Day 4597 9045
Files per Day 4377 8441
Pages per Day 4218 7908
Sites per Day 100 376
Visits per Day 127 264
KBytes per Day 460331 928228
Hits by Response Code
Code 200 - OK 95.22% 135711
Code 301 - Moved Permanently 0.02% 34
Code 302 - Found 0.03% 45
Code 304 - Not Modified 0.26% 370
Code 401 - Unauthorized 0.03% 43
Code 403 - Forbidden 0.08% 116
Code 404 - Not Found 4.35% 6201

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1259 0.88% 1185 0.87% 1084 0.83% 77 1.95% 100 3.20% 123512 0.87%
2 1388 0.97% 1292 0.95% 1232 0.94% 149 3.78% 221 7.07% 136131 0.95%
3 1934 1.36% 1801 1.33% 1574 1.20% 154 3.90% 355 11.35% 164399 1.15%
4 2510 1.76% 2414 1.78% 2391 1.83% 264 6.69% 189 6.04% 263485 1.85%
5 2126 1.49% 2051 1.51% 1953 1.49% 129 3.27% 217 6.94% 218012 1.53%
6 2355 1.65% 2228 1.64% 2167 1.66% 142 3.60% 164 5.24% 236849 1.66%
7 2489 1.75% 2327 1.71% 2213 1.69% 114 2.89% 171 5.47% 244768 1.72%
8 2572 1.80% 2473 1.82% 2211 1.69% 148 3.75% 330 10.55% 251318 1.76%
9 2752 1.93% 2401 1.77% 2354 1.80% 152 3.85% 203 6.49% 268496 1.88%
10 2552 1.79% 2448 1.80% 2323 1.78% 98 2.48% 171 5.47% 263704 1.85%
11 2979 2.09% 2865 2.11% 2765 2.11% 116 2.94% 190 6.07% 316690 2.22%
12 2558 1.79% 2184 1.61% 2133 1.63% 172 4.36% 193 6.17% 246285 1.73%
13 2515 1.76% 2415 1.78% 2271 1.74% 121 3.07% 166 5.31% 262089 1.84%
14 2857 2.00% 2632 1.94% 2573 1.97% 118 2.99% 159 5.08% 303079 2.12%
15 4232 2.97% 3899 2.87% 3586 2.74% 123 3.12% 197 6.30% 402324 2.82%
16 3042 2.13% 2818 2.08% 2817 2.15% 121 3.07% 202 6.46% 307634 2.16%
17 5310 3.73% 4942 3.64% 4952 3.79% 134 3.40% 192 6.14% 382674 2.68%
18 4076 2.86% 3989 2.94% 3897 2.98% 107 2.71% 190 6.07% 419165 2.94%
19 7263 5.10% 7163 5.28% 7194 5.50% 96 2.43% 134 4.28% 824838 5.78%
20 9045 6.35% 8441 6.22% 7908 6.05% 154 3.90% 356 11.38% 880348 6.17%
21 8017 5.63% 7176 5.29% 6938 5.30% 105 2.66% 194 6.20% 807790 5.66%
22 6899 4.84% 6204 4.57% 6131 4.69% 143 3.63% 213 6.81% 706740 4.95%
23 6645 4.66% 6349 4.68% 6013 4.60% 140 3.55% 160 5.12% 699700 4.90%
24 7032 4.93% 6916 5.10% 6548 5.01% 137 3.47% 237 7.58% 652613 4.57%
25 6019 4.22% 5851 4.31% 5457 4.17% 162 4.11% 376 12.02% 487566 3.42%
26 5855 4.11% 5748 4.24% 5254 4.02% 125 3.17% 192 6.14% 469745 3.29%
27 6626 4.65% 6499 4.79% 6357 4.86% 137 3.47% 231 7.38% 605293 4.24%
28 6842 4.80% 6788 5.00% 6679 5.11% 98 2.48% 177 5.66% 766640 5.37%
29 8201 5.75% 8091 5.96% 7706 5.89% 174 4.41% 262 8.38% 928228 6.50%
30 7798 5.47% 7680 5.66% 7645 5.85% 109 2.76% 148 4.73% 923522 6.47%
31 6772 4.75% 6441 4.75% 6457 4.94% 96 2.43% 272 8.70% 706641 4.95%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5883 4.13% 176 5459 4.02% 176 5472 4.18% 19251 596788 4.18%
1 200 6211 4.36% 179 5562 4.10% 181 5612 4.29% 19158 593891 4.16%
2 207 6420 4.50% 198 6158 4.54% 176 5467 4.18% 19107 592307 4.15%
3 203 6323 4.44% 197 6129 4.52% 193 6011 4.60% 20252 627818 4.40%
4 178 5548 3.89% 172 5354 3.95% 167 5179 3.96% 18766 581757 4.08%
5 206 6390 4.48% 196 6104 4.50% 186 5767 4.41% 20047 621451 4.35%
6 196 6078 4.26% 190 5916 4.36% 175 5434 4.15% 18536 574629 4.03%
7 204 6336 4.45% 195 6050 4.46% 177 5508 4.21% 18933 586929 4.11%
8 182 5649 3.96% 172 5344 3.94% 168 5216 3.99% 18650 578149 4.05%
9 192 5961 4.18% 181 5618 4.14% 173 5383 4.12% 18476 572741 4.01%
10 188 5838 4.10% 178 5522 4.07% 171 5320 4.07% 18518 574048 4.02%
11 181 5631 3.95% 176 5461 4.02% 167 5183 3.96% 18545 574897 4.03%
12 187 5808 4.08% 178 5518 4.07% 168 5229 4.00% 18986 588577 4.12%
13 179 5557 3.90% 174 5422 4.00% 165 5121 3.92% 18594 576421 4.04%
14 172 5359 3.76% 167 5202 3.83% 164 5101 3.90% 18490 573178 4.02%
15 197 6122 4.30% 183 5694 4.20% 174 5419 4.14% 18562 575436 4.03%
16 178 5537 3.89% 170 5281 3.89% 169 5265 4.03% 18805 582947 4.09%
17 180 5594 3.93% 172 5362 3.95% 173 5383 4.12% 19064 590981 4.14%
18 188 5848 4.10% 177 5506 4.06% 178 5538 4.23% 19687 610296 4.28%
19 200 6227 4.37% 192 5961 4.39% 182 5646 4.32% 20133 624134 4.37%
20 190 5896 4.14% 183 5676 4.18% 181 5633 4.31% 20074 622290 4.36%
21 197 6133 4.30% 191 5932 4.37% 180 5595 4.28% 19954 618582 4.33%
22 198 6154 4.32% 185 5756 4.24% 182 5661 4.33% 19851 615391 4.31%
23 194 6017 4.22% 184 5724 4.22% 181 5640 4.31% 19892 616637 4.32%

Top 30 of 1456 Total URLs
# Hits KBytes URL
1 60808 42.67% 7200248 50.46% /plesk-stat/webstat/usage_202310.html
2 28906 20.28% 3551905 24.89% /plesk-stat/webstat/usage_202309.html
3 10971 7.70% 1198952 8.40% /webstat/usage_202310.html
4 8733 6.13% 4588 0.03% /
5 8321 5.84% 1024256 7.18% /webstat/usage_202307.html
6 5353 3.76% 655806 4.60% /webstat/usage_202304.html
7 1199 0.84% 147559 1.03% /webstat/usage_202309.html
8 784 0.55% 96371 0.68% /plesk-stat/webstat/usage_202308.html
9 266 0.19% 32435 0.23% /webstat/usage_202202.html
10 226 0.16% 91 0.00% /contact.php
11 151 0.11% 18711 0.13% /plesk-stat/webstat/usage_202108.html
12 105 0.07% 1107 0.01% /icons/small/
13 97 0.07% 44 0.00% /js/skrollr.min.js
14 96 0.07% 38 0.00% /js/jquery.textillate.js
15 96 0.07% 43 0.00% /js/wow.min.js
16 94 0.07% 37 0.00% /js/bootstrap.min.js
17 94 0.07% 38 0.00% /js/isotope.pkgd.min.js
18 94 0.07% 38 0.00% /js/jquery.flexslider-min.js
19 93 0.07% 43 0.00% /js/jarallax-video.min.js
20 93 0.07% 37 0.00% /js/jquery.appear.js
21 93 0.07% 37 0.00% /js/jquery.fittext.js
22 93 0.07% 38 0.00% /js/jquery.mb.YTPlayer.min.js
23 93 0.07% 36 0.00% /js/tabulous.js
24 92 0.06% 36 0.00% /js/jarallax.min.js
25 92 0.06% 37 0.00% /js/jquery.counterup.js
26 92 0.06% 37 0.00% /js/jquery.lettering.js
27 92 0.06% 38 0.00% /js/jquery.magnific-popup.min.js
28 92 0.06% 36 0.00% /js/validator.js
29 91 0.06% 36 0.00% /js/circle-progress.js
30 91 0.06% 36 0.00% /js/jquery.2.2.1.min.js

Top 10 of 1456 Total URLs By KBytes
# Hits KBytes URL
1 60808 42.67% 7200248 50.46% /plesk-stat/webstat/usage_202310.html
2 28906 20.28% 3551905 24.89% /plesk-stat/webstat/usage_202309.html
3 10971 7.70% 1198952 8.40% /webstat/usage_202310.html
4 8321 5.84% 1024256 7.18% /webstat/usage_202307.html
5 5353 3.76% 655806 4.60% /webstat/usage_202304.html
6 1199 0.84% 147559 1.03% /webstat/usage_202309.html
7 784 0.55% 96371 0.68% /plesk-stat/webstat/usage_202308.html
8 266 0.19% 32435 0.23% /webstat/usage_202202.html
9 151 0.11% 18711 0.13% /plesk-stat/webstat/usage_202108.html
10 50 0.04% 13228 0.09% /webstat/webalizer.current

Top 10 of 336 Total Entry Pages
# Hits Visits URL
1 8733 6.13% 992 28.33% /
2 266 0.19% 137 3.91% /webstat/usage_202202.html
3 60808 42.67% 104 2.97% /plesk-stat/webstat/usage_202310.html
4 151 0.11% 96 2.74% /plesk-stat/webstat/usage_202108.html
5 10971 7.70% 66 1.89% /webstat/usage_202310.html
6 105 0.07% 63 1.80% /icons/small/
7 784 0.55% 58 1.66% /plesk-stat/webstat/usage_202308.html
8 87 0.06% 57 1.63% /icons/
9 57 0.04% 55 1.57% /webstat/usage_201505.html
10 50 0.04% 48 1.37% /webstat/usage_201501.html

Top 10 of 333 Total Exit Pages
# Hits Visits URL
1 8733 6.13% 958 28.43% /
2 266 0.19% 137 4.07% /webstat/usage_202202.html
3 60808 42.67% 100 2.97% /plesk-stat/webstat/usage_202310.html
4 151 0.11% 96 2.85% /plesk-stat/webstat/usage_202108.html
5 105 0.07% 80 2.37% /icons/small/
6 10971 7.70% 68 2.02% /webstat/usage_202310.html
7 784 0.55% 58 1.72% /plesk-stat/webstat/usage_202308.html
8 87 0.06% 50 1.48% /icons/
9 68 0.05% 50 1.48% /plesk-stat/
10 8321 5.84% 37 1.10% /webstat/usage_202307.html

Top 30 of 3128 Total Sites
# Hits Files KBytes Visits Hostname
1 28545 20.03% 28545 21.03% 3507636 24.58% 2 0.05% v2137514.hosted-by-vdsina.ru
2 14370 10.08% 14370 10.59% 1097920 7.69% 1 0.03% 5.42.66.20
3 14075 9.88% 14075 10.37% 1661445 11.64% 9 0.23% 5.42.65.19
4 10525 7.38% 10471 7.72% 1173617 8.22% 15 0.38% 5.42.65.70
5 10388 7.29% 10388 7.65% 1217251 8.53% 7 0.18% 185.149.146.53
6 8854 6.21% 8854 6.52% 1047646 7.34% 2 0.05% 5.42.67.16
7 6861 4.81% 6861 5.06% 814203 5.71% 1 0.03% 5.42.65.8
8 6072 4.26% 6072 4.47% 721404 5.06% 3 0.08% 5.42.64.62
9 5997 4.21% 5997 4.42% 734726 5.15% 2 0.05% 65-109-97-126.ptr
10 4611 3.24% 4611 3.40% 549772 3.85% 5 0.13% client.yota.ru
11 4222 2.96% 4037 2.97% 445029 3.12% 4 0.10% 185.172.128.116
12 1769 1.24% 1769 1.30% 217627 1.53% 1 0.03% 94.25.170.136
13 1525 1.07% 1525 1.12% 187590 1.31% 2 0.05% 94.25.169.182
14 1462 1.03% 0 0.00% 2248 0.02% 0 0.00% vc-vb-105-247-132-103.ens.vodacom.co.za
15 1095 0.77% 1095 0.81% 127178 0.89% 2 0.05% 5.42.65.94
16 712 0.50% 712 0.52% 87530 0.61% 15 0.38% 95.54.133.122
17 663 0.47% 658 0.48% 37268 0.26% 3 0.08% linux08.r00tbase.de
18 454 0.32% 454 0.33% 55978 0.39% 2 0.05% 94.25.171.242
19 450 0.32% 450 0.33% 42018 0.29% 27 0.68% 94.25.173.134
20 328 0.23% 328 0.24% 40412 0.28% 1 0.03% 94.25.170.215
21 305 0.21% 262 0.19% 23357 0.16% 2 0.05% 250.14.150.178.triolan.net
22 304 0.21% 300 0.22% 7913 0.06% 2 0.05% 218.188.41.122
23 302 0.21% 300 0.22% 134 0.00% 2 0.05% ns3017248.ip-149-202-65.eu
24 302 0.21% 300 0.22% 129 0.00% 1 0.03% ns502137.ip-192-99-37.net
25 302 0.21% 300 0.22% 151 0.00% 1 0.03% vmi1098364.contaboserver.net
26 274 0.19% 272 0.20% 123 0.00% 1 0.03% h06.tiss.fun
27 273 0.19% 207 0.15% 14907 0.10% 1 0.03% 100.92-220-10.customer.lyse.net
28 257 0.18% 2 0.00% 381 0.00% 2 0.05% ec2-3-228-4-97.compute-1.amazonaws.com
29 240 0.17% 0 0.00% 337 0.00% 1 0.03% 74.234.99.226
30 211 0.15% 207 0.15% 211 0.00% 1 0.03% ec2-47-128-50-91.ap-southeast-1.compute.amazonaws.com

Top 10 of 3128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28545 20.03% 28545 21.03% 3507636 24.58% 2 0.05% v2137514.hosted-by-vdsina.ru
2 14075 9.88% 14075 10.37% 1661445 11.64% 9 0.23% 5.42.65.19
3 10388 7.29% 10388 7.65% 1217251 8.53% 7 0.18% 185.149.146.53
4 10525 7.38% 10471 7.72% 1173617 8.22% 15 0.38% 5.42.65.70
5 14370 10.08% 14370 10.59% 1097920 7.69% 1 0.03% 5.42.66.20
6 8854 6.21% 8854 6.52% 1047646 7.34% 2 0.05% 5.42.67.16
7 6861 4.81% 6861 5.06% 814203 5.71% 1 0.03% 5.42.65.8
8 5997 4.21% 5997 4.42% 734726 5.15% 2 0.05% 65-109-97-126.ptr
9 6072 4.26% 6072 4.47% 721404 5.06% 3 0.08% 5.42.64.62
10 4611 3.24% 4611 3.40% 549772 3.85% 5 0.13% client.yota.ru

Top 30 of 746 Total Referrers
# Hits Referrer
1 13805 9.69% - (Direct Request)
2 10135 7.11% https://gen-msk.ru
3 9529 6.69% https://kupit-dzheneriki-v-moskve.ru
4 9389 6.59% https://generik-spb.ru
5 6212 4.36% https://yandex-google-seo.ru/
6 4697 3.30% https://ekskurzia-dubai.bg
7 3660 2.57% https://unicef-deutschland.de
8 3554 2.49% https://shumoizolyaciya-avto1.ru/
9 3445 2.42% https://ukladka-trotuarnoj-plitki1.ru/
10 3422 2.40% https://one-pin-up-casino.ru/
11 3407 2.39% https://sg-video-test.ru
12 2649 1.86% https://ipregpro.ru/
13 2634 1.85% https://mupapat.ru/
14 2556 1.79% https://sumkispb.ru/
15 2549 1.79% https://sibprom-nsk.ru/
16 2316 1.63% https://xn--megsb-l11b.com
17 2198 1.54% https://xn--mga-sb-ph8b.com
18 2182 1.53% https://xn--mg-8ma3631a.com
19 2180 1.53% https://xn--megsb-vcc.com
20 2167 1.52% https://xn--mgasb-n51b.com
21 2165 1.52% https://xn--mgasb-6za.com
22 2155 1.51% https://xn--meg-cla.com
23 2155 1.51% https://xn--meg-sb-yc8b.com
24 2119 1.49% https://xn--mg-sb-k11bwg.com
25 2115 1.48% https://xn--meg-sb-yoc.com
26 2098 1.47% https://xn--mg-g5sse.com
27 1881 1.32% https://xn--meg-sb-dua.com
28 1790 1.26% https://xn--v14-7ua.com
29 1787 1.25% https://xn--v11-7ua.com
30 1772 1.24% https://xn--kraen-q5a.com

Top 15 of 1268 Total User Agents
# Hits User Agent
1 8600 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 8416 5.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8362 5.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8323 5.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 4528 3.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4318 3.03% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4287 3.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 4271 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4269 3.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4257 2.99% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4239 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 4229 2.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4228 2.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4218 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4214 2.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2023

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 93171 65.37% 91485 67.41% 9884893 69.27% Unresolved/Unknown
2 33190 23.29% 33187 24.45% 4060479 28.45% Russian Federation
3 10447 7.33% 7782 5.73% 200980 1.41% Commercial (com)
4 2318 1.63% 1652 1.22% 50459 0.35% Network (net)
5 1490 1.05% 1 0.00% 2285 0.02% South Africa
6 966 0.68% 825 0.61% 53142 0.37% Germany
7 427 0.30% 342 0.25% 2140 0.01% European Union
8 112 0.08% 112 0.08% 1022 0.01% India
9 93 0.07% 93 0.07% 42 0.00% China
10 61 0.04% 58 0.04% 396 0.00% Netherlands
11 36 0.03% 36 0.03% 4447 0.03% Viet Nam
12 35 0.02% 34 0.03% 15 0.00% United Kingdom
13 29 0.02% 28 0.02% 3543 0.02% Indonesia
14 23 0.02% 2 0.00% 42 0.00% Brazil
15 11 0.01% 5 0.00% 260 0.00% Soviet Union
16 9 0.01% 9 0.01% 499 0.00% Non-Profit (org)
17 9 0.01% 1 0.00% 12 0.00% Italy
18 8 0.01% 4 0.00% 512 0.00% Israel
19 8 0.01% 4 0.00% 7 0.00% Wallis and Futuna Islands
20 7 0.00% 3 0.00% 7 0.00% Japan
21 7 0.00% 7 0.01% 1109 0.01% Poland
22 7 0.00% 4 0.00% 253 0.00% United States
23 6 0.00% 6 0.00% 736 0.01% Address Routing (arpa)
24 6 0.00% 4 0.00% 497 0.00% British Indian Ocean Territory
25 6 0.00% 6 0.00% 753 0.01% Turkey
26 5 0.00% 4 0.00% 488 0.00% France
27 4 0.00% 1 0.00% 128 0.00% Cameroon
28 4 0.00% 2 0.00% 248 0.00% St. Helena
29 4 0.00% 4 0.00% 465 0.00% Thailand
30 3 0.00% 1 0.00% 4 0.00% Canada


Generated by Webalizer Version 2.21