Usage Statistics for justlogic.co.za

Summary Period: February 2024
Generated 01-Mar-2024 04:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 135818
Total Files 131027
Total Pages 129168
Total Visits 6844
Total KBytes 11537586
Total Unique Sites 2209
Total Unique URLs 1392
Total Unique Referrers 593
Total Unique User Agents 1699
. Avg Max
Hits per Hour 195 816
Hits per Day 4683 6486
Files per Day 4518 6247
Pages per Day 4454 6268
Sites per Day 76 211
Visits per Day 236 371
KBytes per Day 397848 722320
Hits by Response Code
Code 200 - OK 96.47% 131027
Code 301 - Moved Permanently 0.06% 78
Code 302 - Found 0.03% 34
Code 304 - Not Modified 0.22% 294
Code 401 - Unauthorized 0.05% 66
Code 403 - Forbidden 0.09% 124
Code 404 - Not Found 3.09% 4195

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 3951 2.91% 3867 2.95% 3620 2.80% 149 2.18% 108 4.89% 435151 3.77%
2 3874 2.85% 3775 2.88% 3702 2.87% 139 2.03% 112 5.07% 425182 3.69%
3 5447 4.01% 5326 4.06% 5231 4.05% 196 2.86% 132 5.98% 618324 5.36%
4 5987 4.41% 5925 4.52% 5876 4.55% 304 4.44% 146 6.61% 687528 5.96%
5 6343 4.67% 6232 4.76% 6268 4.85% 371 5.42% 167 7.56% 722320 6.26%
6 6486 4.78% 6247 4.77% 5948 4.60% 297 4.34% 129 5.84% 686555 5.95%
7 5741 4.23% 5657 4.32% 5443 4.21% 277 4.05% 149 6.75% 630154 5.46%
8 4888 3.60% 4628 3.53% 4687 3.63% 273 3.99% 155 7.02% 540556 4.69%
9 4712 3.47% 4443 3.39% 4526 3.50% 286 4.18% 118 5.34% 525159 4.55%
10 3306 2.43% 3145 2.40% 3236 2.51% 282 4.12% 118 5.34% 363784 3.15%
11 3914 2.88% 3833 2.93% 3745 2.90% 308 4.50% 133 6.02% 420983 3.65%
12 4067 2.99% 3907 2.98% 3887 3.01% 351 5.13% 177 8.01% 432237 3.75%
13 5824 4.29% 5735 4.38% 5739 4.44% 302 4.41% 119 5.39% 443584 3.84%
14 5095 3.75% 4794 3.66% 4857 3.76% 247 3.61% 99 4.48% 531793 4.61%
15 3425 2.52% 3341 2.55% 3337 2.58% 199 2.91% 109 4.93% 375513 3.25%
16 2758 2.03% 2561 1.95% 2569 1.99% 157 2.29% 98 4.44% 267973 2.32%
17 3529 2.60% 3461 2.64% 3243 2.51% 195 2.85% 127 5.75% 213072 1.85%
18 3726 2.74% 3571 2.73% 3471 2.69% 276 4.03% 149 6.75% 207429 1.80%
19 4340 3.20% 4214 3.22% 4186 3.24% 208 3.04% 123 5.57% 247286 2.14%
20 4656 3.43% 4583 3.50% 4564 3.53% 260 3.80% 129 5.84% 302209 2.62%
21 4356 3.21% 4240 3.24% 4271 3.31% 215 3.14% 113 5.12% 257650 2.23%
22 5228 3.85% 4781 3.65% 4961 3.84% 212 3.10% 128 5.79% 324452 2.81%
23 5267 3.88% 5095 3.89% 4852 3.76% 317 4.63% 173 7.83% 342428 2.97%
24 4986 3.67% 4852 3.70% 4732 3.66% 249 3.64% 177 8.01% 334874 2.90%
25 4771 3.51% 4661 3.56% 4571 3.54% 194 2.83% 119 5.39% 315709 2.74%
26 4729 3.48% 4558 3.48% 4420 3.42% 224 3.27% 186 8.42% 289700 2.51%
27 4777 3.52% 4510 3.44% 4339 3.36% 216 3.16% 169 7.65% 274628 2.38%
28 4268 3.14% 3995 3.05% 3912 3.03% 268 3.92% 211 9.55% 184491 1.60%
29 5367 3.95% 5090 3.88% 4975 3.85% 179 2.62% 166 7.51% 136862 1.19%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5501 4.05% 183 5328 4.07% 181 5256 4.07% 16774 486433 4.22%
1 190 5511 4.06% 185 5365 4.09% 184 5348 4.14% 16875 489371 4.24%
2 196 5709 4.20% 188 5459 4.17% 187 5431 4.20% 17144 497180 4.31%
3 198 5758 4.24% 188 5473 4.18% 190 5536 4.29% 17078 495261 4.29%
4 200 5812 4.28% 192 5584 4.26% 191 5540 4.29% 17532 508433 4.41%
5 192 5576 4.11% 188 5467 4.17% 186 5395 4.18% 17390 504306 4.37%
6 196 5688 4.19% 186 5398 4.12% 183 5317 4.12% 17032 493942 4.28%
7 192 5585 4.11% 187 5435 4.15% 182 5297 4.10% 16729 485139 4.20%
8 195 5672 4.18% 190 5515 4.21% 182 5296 4.10% 16501 478528 4.15%
9 196 5712 4.21% 182 5303 4.05% 190 5526 4.28% 16613 481764 4.18%
10 213 6188 4.56% 204 5928 4.52% 200 5812 4.50% 16975 492283 4.27%
11 215 6259 4.61% 205 5949 4.54% 203 5901 4.57% 16126 467649 4.05%
12 197 5714 4.21% 191 5550 4.24% 186 5394 4.18% 16072 466096 4.04%
13 183 5308 3.91% 176 5112 3.90% 176 5110 3.96% 16027 464775 4.03%
14 192 5579 4.11% 189 5496 4.19% 183 5308 4.11% 16025 464712 4.03%
15 177 5150 3.79% 173 5019 3.83% 174 5049 3.91% 16073 466126 4.04%
16 192 5583 4.11% 186 5399 4.12% 183 5334 4.13% 16291 472450 4.09%
17 184 5362 3.95% 179 5215 3.98% 177 5134 3.97% 16143 468136 4.06%
18 186 5396 3.97% 182 5286 4.03% 179 5207 4.03% 16403 475686 4.12%
19 200 5805 4.27% 193 5613 4.28% 184 5337 4.13% 16349 474114 4.11%
20 198 5761 4.24% 192 5572 4.25% 186 5409 4.19% 16541 479693 4.16%
21 189 5494 4.05% 185 5374 4.10% 183 5316 4.12% 16197 469708 4.07%
22 193 5608 4.13% 186 5400 4.12% 186 5420 4.20% 16333 473658 4.11%
23 209 6087 4.48% 199 5787 4.42% 189 5495 4.25% 16626 482145 4.18%

Top 30 of 1392 Total URLs
# Hits KBytes URL
1 33311 24.53% 4110392 35.63% /plesk-stat/webstat/usage_202401.html
2 29517 21.73% 3231944 28.01% /plesk-stat/webstat/usage_202402.html
3 29194 21.49% 18579 0.16% /
4 26349 19.40% 3232691 28.02% /plesk-stat/webstat/usage_202309.html
5 4369 3.22% 536679 4.65% /plesk-stat/webstat/usage_202308.html
6 145 0.11% 1535 0.01% /plesk-stat/webstat/
7 99 0.07% 12403 0.11% /webstat/usage_201509.html
8 93 0.07% 60 0.00% /contact.php
9 79 0.06% 969 0.01% /icons/small/
10 78 0.06% 30 0.00% /js/main.js
11 77 0.06% 157 0.00% /plesk-stat/
12 75 0.06% 30 0.00% /js/jarallax.min.js
13 74 0.05% 35 0.00% /js/bootstrap.min.js
14 74 0.05% 35 0.00% /js/wow.min.js
15 73 0.05% 4350 0.04% /icons/
16 73 0.05% 29 0.00% /js/circle-progress.js
17 73 0.05% 29 0.00% /js/isotope.pkgd.min.js
18 73 0.05% 29 0.00% /js/skrollr.min.js
19 72 0.05% 29 0.00% /js/jarallax-video.min.js
20 72 0.05% 29 0.00% /js/jquery.2.2.1.min.js
21 72 0.05% 29 0.00% /js/jquery.downCount.js
22 72 0.05% 34 0.00% /js/jquery.fittext.js
23 72 0.05% 29 0.00% /js/jquery.flexslider-min.js
24 72 0.05% 35 0.00% /js/jquery.touchSwipe.min.js
25 72 0.05% 29 0.00% /js/owl.carousel.min.js
26 72 0.05% 28 0.00% /js/tabulous.js
27 72 0.05% 34 0.00% /js/validator.js
28 71 0.05% 28 0.00% /css/bootstrap.css
29 71 0.05% 28 0.00% /css/font-awesome.min.css
30 71 0.05% 28 0.00% /css/magnific-popup.css

Top 10 of 1392 Total URLs By KBytes
# Hits KBytes URL
1 33311 24.53% 4110392 35.63% /plesk-stat/webstat/usage_202401.html
2 26349 19.40% 3232691 28.02% /plesk-stat/webstat/usage_202309.html
3 29517 21.73% 3231944 28.01% /plesk-stat/webstat/usage_202402.html
4 4369 3.22% 536679 4.65% /plesk-stat/webstat/usage_202308.html
5 29194 21.49% 18579 0.16% /
6 99 0.07% 12403 0.11% /webstat/usage_201509.html
7 60 0.04% 7852 0.07% /webstat/usage_201507.html
8 57 0.04% 7142 0.06% /webstat/usage_201501.html
9 52 0.04% 6501 0.06% /plesk-stat/webstat/usage_201310.html
10 50 0.04% 6496 0.06% /webstat/usage_201505.html

Top 10 of 357 Total Entry Pages
# Hits Visits URL
1 33311 24.53% 2114 33.78% /plesk-stat/webstat/usage_202401.html
2 29194 21.49% 1570 25.09% /
3 29517 21.73% 187 2.99% /plesk-stat/webstat/usage_202402.html
4 145 0.11% 117 1.87% /plesk-stat/webstat/
5 99 0.07% 85 1.36% /webstat/usage_201509.html
6 57 0.04% 53 0.85% /webstat/usage_201501.html
7 60 0.04% 47 0.75% /webstat/usage_201507.html
8 73 0.05% 44 0.70% /icons/
9 52 0.04% 42 0.67% /plesk-stat/webstat/usage_201310.html
10 50 0.04% 42 0.67% /webstat/usage_201601.html

Top 10 of 354 Total Exit Pages
# Hits Visits URL
1 33311 24.53% 1962 31.56% /plesk-stat/webstat/usage_202401.html
2 29194 21.49% 1495 24.05% /
3 29517 21.73% 452 7.27% /plesk-stat/webstat/usage_202402.html
4 93 0.07% 77 1.24% /contact.php
5 99 0.07% 53 0.85% /webstat/usage_201509.html
6 79 0.06% 50 0.80% /icons/small/
7 77 0.06% 49 0.79% /plesk-stat/
8 60 0.04% 43 0.69% /webstat/usage_201507.html
9 57 0.04% 38 0.61% /webstat/usage_201501.html
10 73 0.05% 36 0.58% /icons/

Top 30 of 2209 Total Sites
# Hits Files KBytes Visits Hostname
1 26341 19.39% 26341 20.10% 3231711 28.01% 2 0.03% v2137514.hosted-by-vdsina.ru
2 16890 12.44% 16890 12.89% 1854049 16.07% 7 0.10% 185.172.128.116
3 13373 9.85% 13373 10.21% 1649147 14.29% 1 0.01% 5.42.65.19
4 12187 8.97% 12187 9.30% 1339604 11.61% 8 0.12% 5.42.65.70
5 8206 6.04% 8206 6.26% 722668 6.26% 9 0.13% 46.22.51.77
6 3371 2.48% 3371 2.57% 153244 1.33% 161 2.35% 147.45.120.106
7 3368 2.48% 3368 2.57% 154979 1.34% 154 2.25% 147.45.123.34
8 3362 2.48% 3362 2.57% 150037 1.30% 178 2.60% 147.45.122.242
9 3290 2.42% 3290 2.51% 151500 1.31% 176 2.57% 147.45.123.121
10 3146 2.32% 3146 2.40% 386464 3.35% 4 0.06% 90.189.4.233
11 2966 2.18% 2966 2.26% 100313 0.87% 249 3.64% 5.8.15.53
12 2963 2.18% 2963 2.26% 98755 0.86% 239 3.49% 5.8.14.190
13 2952 2.17% 2952 2.25% 100849 0.87% 256 3.74% 5.8.15.148
14 2947 2.17% 2947 2.25% 102533 0.89% 234 3.42% 5.8.15.82
15 2872 2.11% 2872 2.19% 95465 0.83% 254 3.71% 5.8.14.38
16 2837 2.09% 2837 2.17% 94593 0.82% 260 3.80% 5.8.13.194
17 2124 1.56% 2124 1.62% 1382 0.01% 65 0.95% 188.119.126.30
18 1632 1.20% 1632 1.25% 201320 1.74% 149 2.18% 94.25.175.30
19 1127 0.83% 1127 0.86% 138424 1.20% 2 0.03% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
20 1028 0.76% 1028 0.78% 119524 1.04% 192 2.81% 94.25.173.240
21 915 0.67% 915 0.70% 109010 0.94% 156 2.28% 94.25.171.131
22 667 0.49% 467 0.36% 29778 0.26% 138 2.02% 216.244.66.196
23 503 0.37% 501 0.38% 61275 0.53% 81 1.18% client.yota.ru
24 400 0.29% 0 0.00% 606 0.01% 2 0.03% 51-15-17-105.rev.poneytelecom.eu
25 391 0.29% 391 0.30% 47565 0.41% 70 1.02% 94.25.171.64
26 314 0.23% 311 0.24% 1476 0.01% 2 0.03% linux05.r00tbase.de
27 313 0.23% 279 0.21% 34257 0.30% 3 0.04% ns3018562.ip-149-202-86.eu
28 304 0.22% 300 0.23% 131 0.00% 3 0.04% ns31051750.ip-54-38-85.eu
29 303 0.22% 298 0.23% 150 0.00% 1 0.01% ip-ef45.d-net.kiev.ua
30 301 0.22% 300 0.23% 127 0.00% 2 0.03% ns3036197.ip-193-70-81.eu

Top 10 of 2209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26341 19.39% 26341 20.10% 3231711 28.01% 2 0.03% v2137514.hosted-by-vdsina.ru
2 16890 12.44% 16890 12.89% 1854049 16.07% 7 0.10% 185.172.128.116
3 13373 9.85% 13373 10.21% 1649147 14.29% 1 0.01% 5.42.65.19
4 12187 8.97% 12187 9.30% 1339604 11.61% 8 0.12% 5.42.65.70
5 8206 6.04% 8206 6.26% 722668 6.26% 9 0.13% 46.22.51.77
6 3146 2.32% 3146 2.40% 386464 3.35% 4 0.06% 90.189.4.233
7 1632 1.20% 1632 1.25% 201320 1.74% 149 2.18% 94.25.175.30
8 3368 2.48% 3368 2.57% 154979 1.34% 154 2.25% 147.45.123.34
9 3371 2.48% 3371 2.57% 153244 1.33% 161 2.35% 147.45.120.106
10 3290 2.42% 3290 2.51% 151500 1.31% 176 2.57% 147.45.123.121

Top 30 of 593 Total Referrers
# Hits Referrer
1 13373 9.85% https://mbkamaz.ru/
2 12947 9.53% https://vestnik-podmoskovya.ru/
3 12031 8.86% https://top-chat24.ru/
4 11690 8.61% https://vavilon-service.ru/
5 10005 7.37% - (Direct Request)
6 5644 4.16% https://t.me/+TsjvMGXSfoozZWUy
7 5331 3.93% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
8 5310 3.91% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
9 5286 3.89% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
10 5281 3.89% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
11 5133 3.78% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
12 4661 3.43% https://t.me/lizaalert_help
13 4425 3.26% https://xn--80adb2aqcedv1i.xn--p1ai/
14 3146 2.32% https://artace.ru/
15 2160 1.59% https://t.me/+t2LtibpwHf83NGQy
16 2118 1.56% https://digest.spb.ru/
17 1946 1.43% https://xn--mea-sb-j6a.com
18 1873 1.38% https://beeshell.ru/
19 1825 1.34% https://xn--mga-sb-w4a.com
20 1750 1.29% https://okaland.ru/
21 1638 1.21% https://xn--megsb-l11b.com
22 1393 1.03% https://xn--megsb-5wa.com
23 1238 0.91% https://24top-chat.ru/
24 1213 0.89% https://fis-engineering.ru
25 1194 0.88% https://xn--krakn4-z4a.com
26 1030 0.76% https://xn--megab-mdb.com
27 958 0.71% https://xn--megas-k90b.com
28 821 0.60% https://xn--krken4-x0a.com
29 709 0.52% https://geosf.ru/
30 671 0.49% https://mega-active-links.com

Top 15 of 1699 Total User Agents
# Hits User Agent
1 5398 3.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 5368 3.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 5336 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 5278 3.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3135 2.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 2876 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2792 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2785 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2776 2.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2767 2.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 2759 2.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2752 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2731 2.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2726 2.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2726 2.01% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 95635 70.41% 93984 71.73% 7742112 67.10% Unresolved/Unknown
2 28087 20.68% 28080 21.43% 3442734 29.84% Russian Federation
3 7197 5.30% 5463 4.17% 235578 2.04% Commercial (com)
4 2113 1.56% 1513 1.15% 67337 0.58% European Union
5 1270 0.94% 741 0.57% 35525 0.31% Network (net)
6 732 0.54% 652 0.50% 6447 0.06% Germany
7 303 0.22% 298 0.23% 150 0.00% Ukraine
8 220 0.16% 212 0.16% 101 0.00% South Africa
9 87 0.06% 0 0.00% 133 0.00% Colombia
10 59 0.04% 1 0.00% 82 0.00% Brazil
11 44 0.03% 44 0.03% 5170 0.04% Kazakhstan
12 17 0.01% 12 0.01% 442 0.00% Non-Profit (org)
13 14 0.01% 6 0.00% 359 0.00% Soviet Union
14 8 0.01% 6 0.00% 765 0.01% Greece
15 7 0.01% 5 0.00% 4 0.00% United States
16 6 0.00% 6 0.00% 507 0.00% Address Routing (arpa)
17 4 0.00% 0 0.00% 6 0.00% Thailand
18 2 0.00% 2 0.00% 120 0.00% Individual (name)
19 2 0.00% 1 0.00% 2 0.00% Netherlands
20 2 0.00% 0 0.00% 3 0.00% Poland
21 2 0.00% 0 0.00% 2 0.00% Viet Nam
22 1 0.00% 0 0.00% 1 0.00% Belarus
23 1 0.00% 1 0.00% 0 0.00% Czech Republic
24 1 0.00% 0 0.00% 1 0.00% Israel
25 1 0.00% 0 0.00% 1 0.00% India
26 1 0.00% 0 0.00% 1 0.00% Japan
27 1 0.00% 0 0.00% 1 0.00% Romania
28 1 0.00% 0 0.00% 1 0.00% Uzbekistan


Generated by Webalizer Version 2.21