Usage Statistics for justlogic.co.za

Summary Period: November 2023
Generated 01-Dec-2023 02:58 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 144348
Total Files 138065
Total Pages 136402
Total Visits 3539
Total KBytes 14178671
Total Unique Sites 2842
Total Unique URLs 1323
Total Unique Referrers 329
Total Unique User Agents 974
. Avg Max
Hits per Hour 200 943
Hits per Day 4811 7881
Files per Day 4602 7214
Pages per Day 4546 7141
Sites per Day 94 318
Visits per Day 117 278
KBytes per Day 472622 662179
Hits by Response Code
Code 200 - OK 95.65% 138065
Code 302 - Found 0.03% 50
Code 304 - Not Modified 0.21% 298
Code 401 - Unauthorized 0.02% 32
Code 403 - Forbidden 0.08% 121
Code 404 - Not Found 4.01% 5782

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 6606 4.58% 5766 4.18% 6045 4.43% 107 3.02% 304 10.70% 383797 2.71%
2 6386 4.42% 5709 4.14% 6050 4.44% 142 4.01% 191 6.72% 395830 2.79%
3 7881 5.46% 7214 5.23% 7141 5.24% 278 7.86% 254 8.94% 478231 3.37%
4 6540 4.53% 6170 4.47% 6388 4.68% 125 3.53% 200 7.04% 530773 3.74%
5 6604 4.58% 6392 4.63% 6305 4.62% 159 4.49% 206 7.25% 662179 4.67%
6 4853 3.36% 4786 3.47% 4676 3.43% 110 3.11% 140 4.93% 491337 3.47%
7 4756 3.29% 4601 3.33% 4515 3.31% 101 2.85% 191 6.72% 495295 3.49%
8 4734 3.28% 4615 3.34% 4524 3.32% 182 5.14% 215 7.57% 500052 3.53%
9 4526 3.14% 4252 3.08% 4143 3.04% 129 3.65% 185 6.51% 455123 3.21%
10 3593 2.49% 3525 2.55% 3341 2.45% 101 2.85% 155 5.45% 368319 2.60%
11 3207 2.22% 3105 2.25% 3045 2.23% 117 3.31% 173 6.09% 331445 2.34%
12 3476 2.41% 3380 2.45% 3143 2.30% 143 4.04% 318 11.19% 343675 2.42%
13 3729 2.58% 3644 2.64% 3357 2.46% 154 4.35% 143 5.03% 365935 2.58%
14 2908 2.01% 2840 2.06% 2812 2.06% 90 2.54% 106 3.73% 311723 2.20%
15 3376 2.34% 3254 2.36% 3137 2.30% 106 3.00% 133 4.68% 347526 2.45%
16 6166 4.27% 5914 4.28% 5899 4.32% 134 3.79% 168 5.91% 481492 3.40%
17 4074 2.82% 3946 2.86% 3858 2.83% 133 3.76% 141 4.96% 405440 2.86%
18 4512 3.13% 4401 3.19% 4309 3.16% 148 4.18% 160 5.63% 497665 3.51%
19 5078 3.52% 4888 3.54% 4895 3.59% 87 2.46% 108 3.80% 557885 3.93%
20 4903 3.40% 4613 3.34% 4488 3.29% 106 3.00% 122 4.29% 513740 3.62%
21 4907 3.40% 4799 3.48% 4556 3.34% 90 2.54% 115 4.05% 530506 3.74%
22 5064 3.51% 4978 3.61% 4905 3.60% 108 3.05% 126 4.43% 575481 4.06%
23 4728 3.28% 4661 3.38% 4664 3.42% 83 2.35% 96 3.38% 552065 3.89%
24 5304 3.67% 4939 3.58% 4954 3.63% 92 2.60% 100 3.52% 580588 4.09%
25 5792 4.01% 5671 4.11% 5500 4.03% 125 3.53% 132 4.64% 655820 4.63%
26 4082 2.83% 3905 2.83% 3858 2.83% 74 2.09% 123 4.33% 462634 3.26%
27 4007 2.78% 3811 2.76% 3725 2.73% 115 3.25% 133 4.68% 446845 3.15%
28 3693 2.56% 3615 2.62% 3590 2.63% 133 3.76% 131 4.61% 428716 3.02%
29 4222 2.92% 4118 2.98% 4089 3.00% 117 3.31% 158 5.56% 485079 3.42%
30 4641 3.22% 4553 3.30% 4490 3.29% 98 2.77% 105 3.69% 543474 3.83%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 6513 4.51% 201 6032 4.37% 193 5815 4.26% 20021 600627 4.24%
1 193 5811 4.03% 185 5578 4.04% 189 5692 4.17% 19804 594112 4.19%
2 202 6084 4.21% 193 5796 4.20% 192 5773 4.23% 20014 600433 4.23%
3 195 5854 4.06% 187 5620 4.07% 189 5693 4.17% 20027 600811 4.24%
4 201 6036 4.18% 193 5813 4.21% 192 5788 4.24% 20383 611486 4.31%
5 233 7010 4.86% 226 6801 4.93% 225 6758 4.95% 21394 641826 4.53%
6 210 6323 4.38% 200 6023 4.36% 197 5913 4.33% 20242 607246 4.28%
7 219 6570 4.55% 204 6149 4.45% 203 6117 4.48% 20163 604880 4.27%
8 205 6157 4.27% 195 5875 4.26% 192 5761 4.22% 19552 586551 4.14%
9 206 6199 4.29% 199 5971 4.32% 196 5905 4.33% 19723 591680 4.17%
10 188 5659 3.92% 179 5374 3.89% 178 5348 3.92% 18170 545105 3.84%
11 177 5323 3.69% 170 5100 3.69% 171 5147 3.77% 18086 542565 3.83%
12 202 6081 4.21% 193 5815 4.21% 182 5478 4.02% 18060 541805 3.82%
13 197 5939 4.11% 189 5681 4.11% 175 5272 3.87% 18487 554599 3.91%
14 177 5333 3.69% 171 5152 3.73% 172 5175 3.79% 18430 552894 3.90%
15 193 5808 4.02% 183 5494 3.98% 175 5274 3.87% 18767 563018 3.97%
16 197 5922 4.10% 187 5633 4.08% 191 5750 4.22% 19688 590627 4.17%
17 194 5825 4.04% 188 5667 4.10% 185 5577 4.09% 20005 600153 4.23%
18 196 5884 4.08% 185 5575 4.04% 187 5630 4.13% 20015 600435 4.23%
19 194 5837 4.04% 189 5691 4.12% 187 5634 4.13% 20197 605907 4.27%
20 207 6239 4.32% 198 5958 4.32% 199 5970 4.38% 21068 632050 4.46%
21 195 5874 4.07% 186 5590 4.05% 188 5646 4.14% 20222 606648 4.28%
22 202 6079 4.21% 195 5874 4.25% 189 5696 4.18% 20188 605636 4.27%
23 199 5988 4.15% 193 5803 4.20% 186 5590 4.10% 19919 597576 4.21%

Top 30 of 1323 Total URLs
# Hits KBytes URL
1 59221 41.03% 6387350 45.05% /plesk-stat/webstat/usage_202311.html
2 28665 19.86% 3525824 24.87% /plesk-stat/webstat/usage_202309.html
3 17104 11.85% 2110103 14.88% /plesk-stat/webstat/usage_202310.html
4 13217 9.16% 1433405 10.11% /webstat/usage_202311.html
5 6235 4.32% 2924 0.02% /
6 2124 1.47% 877 0.01% /contact.php
7 1379 0.96% 168851 1.19% /webstat/usage_202304.html
8 818 0.57% 100659 0.71% /webstat/usage_202307.html
9 400 0.28% 49373 0.35% /webstat/usage_202310.html
10 267 0.18% 32835 0.23% /webstat/usage_202306.html
11 120 0.08% 14497 0.10% /webstat/usage_202202.html
12 117 0.08% 14249 0.10% /plesk-stat/webstat/usage_202308.html
13 86 0.06% 976 0.01% /icons/small/
14 75 0.05% 4028 0.03% /icons/
15 75 0.05% 30 0.00% /js/circle-progress.js
16 74 0.05% 29 0.00% /js/jarallax.min.js
17 74 0.05% 30 0.00% /js/jquery.flexslider-min.js
18 73 0.05% 29 0.00% /js/jquery.2.2.1.min.js
19 73 0.05% 29 0.00% /js/rlaccordion.min.js
20 73 0.05% 34 0.00% /js/skrollr.min.js
21 73 0.05% 29 0.00% /js/waypoints.2.0.3.min.js
22 72 0.05% 29 0.00% /js/jarallax-video.min.js
23 72 0.05% 29 0.00% /js/jquery.appear.js
24 72 0.05% 29 0.00% /js/jquery.lettering.js
25 72 0.05% 29 0.00% /js/jquery.textillate.js
26 71 0.05% 28 0.00% /js/bootstrap.min.js
27 71 0.05% 34 0.00% /js/jquery.counterup.js
28 71 0.05% 28 0.00% /js/jquery.downCount.js
29 71 0.05% 28 0.00% /js/jquery.fittext.js
30 71 0.05% 29 0.00% /js/jquery.magnific-popup.min.js

Top 10 of 1323 Total URLs By KBytes
# Hits KBytes URL
1 59221 41.03% 6387350 45.05% /plesk-stat/webstat/usage_202311.html
2 28665 19.86% 3525824 24.87% /plesk-stat/webstat/usage_202309.html
3 17104 11.85% 2110103 14.88% /plesk-stat/webstat/usage_202310.html
4 13217 9.16% 1433405 10.11% /webstat/usage_202311.html
5 1379 0.96% 168851 1.19% /webstat/usage_202304.html
6 818 0.57% 100659 0.71% /webstat/usage_202307.html
7 400 0.28% 49373 0.35% /webstat/usage_202310.html
8 267 0.18% 32835 0.23% /webstat/usage_202306.html
9 62 0.04% 15011 0.11% /webstat/webalizer.current
10 120 0.08% 14497 0.10% /webstat/usage_202202.html

Top 10 of 334 Total Entry Pages
# Hits Visits URL
1 6235 4.32% 973 30.82% /
2 267 0.18% 95 3.01% /webstat/usage_202306.html
3 59221 41.03% 89 2.82% /plesk-stat/webstat/usage_202311.html
4 120 0.08% 63 2.00% /webstat/usage_202202.html
5 60 0.04% 58 1.84% /webstat/usage_201509.html
6 86 0.06% 56 1.77% /icons/small/
7 75 0.05% 45 1.43% /icons/
8 45 0.03% 45 1.43% /plesk-stat/webstat-ssl/usage_202311.html
9 41 0.03% 39 1.24% /webstat/usage_201501.html
10 63 0.04% 38 1.20% /plesk-stat/

Top 10 of 338 Total Exit Pages
# Hits Visits URL
1 6235 4.32% 928 30.53% /
2 267 0.18% 96 3.16% /webstat/usage_202306.html
3 59221 41.03% 92 3.03% /plesk-stat/webstat/usage_202311.html
4 120 0.08% 62 2.04% /webstat/usage_202202.html
5 2124 1.47% 58 1.91% /contact.php
6 86 0.06% 58 1.91% /icons/small/
7 45 0.03% 45 1.48% /plesk-stat/webstat-ssl/usage_202311.html
8 63 0.04% 40 1.32% /plesk-stat/
9 75 0.05% 38 1.25% /icons/
10 60 0.04% 31 1.02% /webstat/usage_201509.html

Top 30 of 2842 Total Sites
# Hits Files KBytes Visits Hostname
1 33383 23.13% 33383 24.18% 3668395 25.87% 1 0.03% 5.42.65.19
2 28660 19.85% 28660 20.76% 3525206 24.86% 1 0.03% v2137514.hosted-by-vdsina.ru
3 19087 13.22% 17033 12.34% 1455153 10.26% 14 0.40% 185.172.128.116
4 14335 9.93% 14335 10.38% 1768440 12.47% 6 0.17% 185.149.146.53
5 14076 9.75% 13920 10.08% 1520455 10.72% 8 0.23% 5.42.65.70
6 4302 2.98% 4302 3.12% 418985 2.96% 1 0.03% 5.42.65.8
7 2736 1.90% 2736 1.98% 336316 2.37% 1 0.03% 65-109-97-126.ptr
8 2548 1.77% 2548 1.85% 250178 1.76% 2 0.06% 5.42.66.20
9 2508 1.74% 2508 1.82% 236947 1.67% 2 0.06% 5.42.67.16
10 2120 1.47% 2120 1.54% 190681 1.34% 1 0.03% 5.42.64.62
11 1317 0.91% 1317 0.95% 160804 1.13% 2 0.06% 94.25.171.252
12 819 0.57% 819 0.59% 408 0.00% 1 0.03% 5.42.65.94
13 810 0.56% 810 0.59% 99675 0.70% 4 0.11% 94.25.170.136
14 804 0.56% 573 0.42% 35550 0.25% 166 4.69% 216.244.66.196
15 389 0.27% 389 0.28% 47816 0.34% 11 0.31% 95.56.48.54.megaline.telecom.kz
16 345 0.24% 345 0.25% 42584 0.30% 1 0.03% 92.51.5.202
17 303 0.21% 262 0.19% 23254 0.16% 1 0.03% ns31051770.ip-54-38-85.eu
18 302 0.21% 300 0.22% 145 0.00% 1 0.03% ns3362626.ip-37-187-73.eu
19 302 0.21% 300 0.22% 14197 0.10% 1 0.03% vmi1495961.contaboserver.net
20 301 0.21% 300 0.22% 133 0.00% 1 0.03% ns501595.ip-192-99-36.net
21 301 0.21% 300 0.22% 127 0.00% 1 0.03% vmi1515776.contaboserver.net
22 289 0.20% 287 0.21% 129 0.00% 1 0.03% vmi1494394.contaboserver.net
23 286 0.20% 282 0.20% 627 0.00% 2 0.06% linux01.r00tbase.de
24 273 0.19% 207 0.15% 14924 0.11% 1 0.03% ns3131454.ip-188-165-237.eu
25 265 0.18% 264 0.19% 30442 0.21% 1 0.03% linux04.r00tbase.de
26 253 0.18% 253 0.18% 31110 0.22% 85 2.40% host-77-232-40-104.macloud.host
27 211 0.15% 207 0.15% 211 0.00% 1 0.03% ec2-47-128-29-1.ap-southeast-1.compute.amazonaws.com
28 211 0.15% 207 0.15% 211 0.00% 1 0.03% ec2-47-128-41-145.ap-southeast-1.compute.amazonaws.com
29 211 0.15% 207 0.15% 211 0.00% 1 0.03% ec2-47-128-45-65.ap-southeast-1.compute.amazonaws.com
30 211 0.15% 207 0.15% 211 0.00% 1 0.03% ec2-47-128-52-158.ap-southeast-1.compute.amazonaws.com

Top 10 of 2842 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33383 23.13% 33383 24.18% 3668395 25.87% 1 0.03% 5.42.65.19
2 28660 19.85% 28660 20.76% 3525206 24.86% 1 0.03% v2137514.hosted-by-vdsina.ru
3 14335 9.93% 14335 10.38% 1768440 12.47% 6 0.17% 185.149.146.53
4 14076 9.75% 13920 10.08% 1520455 10.72% 8 0.23% 5.42.65.70
5 19087 13.22% 17033 12.34% 1455153 10.26% 14 0.40% 185.172.128.116
6 4302 2.98% 4302 3.12% 418985 2.96% 1 0.03% 5.42.65.8
7 2736 1.90% 2736 1.98% 336316 2.37% 1 0.03% 65-109-97-126.ptr
8 2548 1.77% 2548 1.85% 250178 1.76% 2 0.06% 5.42.66.20
9 2508 1.74% 2508 1.82% 236947 1.67% 2 0.06% 5.42.67.16
10 2120 1.47% 2120 1.54% 190681 1.34% 1 0.03% 5.42.64.62

Top 30 of 329 Total Referrers
# Hits Referrer
1 32618 22.60% https://mbkamaz.ru/
2 28660 19.85% https://generika51.ru
3 10897 7.55% - (Direct Request)
4 6482 4.49% https://unicef-deutschland.de
5 3765 2.61% https://xn--mea-sb-j6a.com
6 3189 2.21% https://sumkispb.ru/
7 3145 2.18% https://ipregpro.ru/
8 3098 2.15% https://sibprom-nsk.ru/
9 3062 2.12% https://mupapat.ru/
10 2742 1.90% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
11 2736 1.90% https://creative-bg.net
12 2640 1.83% https://xn--krkn-xva4846b.com
13 2260 1.57% https://xn--80adb2aqcedv1i.xn--p1ai/
14 1997 1.38% https://xn--megsb-l11b.com
15 1841 1.28% https://fashion-woman.ru/
16 1670 1.16% https://geosf.ru/
17 1466 1.02% https://xn--mga-sb-w4a.com
18 1437 1.00% https://\xf1\xed\xee\xe2\xe0\xed\xee\xe2\xfb\xe9.\xf0\xf4
19 1409 0.98% https://mega-active-links.com
20 1357 0.94% https://xn--meg-sb-dua.com
21 1158 0.80% https://xn--megas-k90b.com
22 1099 0.76% https://xn--megab-mdb.com
23 965 0.67% https://xn--megsb-5wa.com
24 860 0.60% https://xn--mg-sb-6za9404c.com
25 810 0.56% https://yandex-google-seo.ru/
26 596 0.41% https://xn--mg-8ma3631a.com
27 563 0.39% https://xn--mga-sb-ph8b.com
28 556 0.39% https://xn--meg-sb-yc8b.com
29 548 0.38% https://xn--mg-sb-k11bwg.com
30 543 0.38% https://xn--mgasb-n51b.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://justlogic.co.za/

Top 15 of 974 Total User Agents
# Hits User Agent
1 8902 6.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 8818 6.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 8788 6.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 8711 6.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4621 3.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4551 3.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4525 3.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 4505 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 4494 3.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 4477 3.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4475 3.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4469 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 4457 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4448 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 4442 3.08% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2023

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 102782 71.20% 99330 71.94% 10305401 72.68% Unresolved/Unknown
2 28760 19.92% 28748 20.82% 3534962 24.93% Russian Federation
3 7683 5.32% 5915 4.28% 158382 1.12% Commercial (com)
4 2257 1.56% 1781 1.29% 34770 0.25% Network (net)
5 1111 0.77% 811 0.59% 40101 0.28% European Union
6 840 0.58% 707 0.51% 36990 0.26% Germany
7 390 0.27% 390 0.28% 47941 0.34% Kazakhstan
8 91 0.06% 16 0.01% 106 0.00% Non-Profit (org)
9 85 0.06% 84 0.06% 40 0.00% India
10 82 0.06% 55 0.04% 65 0.00% South Africa
11 74 0.05% 74 0.05% 9086 0.06% Belarus
12 52 0.04% 52 0.04% 21 0.00% United Arab Emirates
13 51 0.04% 49 0.04% 6054 0.04% Address Routing (arpa)
14 16 0.01% 15 0.01% 2622 0.02% Indonesia
15 12 0.01% 0 0.00% 17 0.00% Argentina
16 7 0.00% 7 0.01% 598 0.00% Soviet Union
17 6 0.00% 3 0.00% 6 0.00% British Indian Ocean Territory
18 6 0.00% 2 0.00% 254 0.00% Thailand
19 5 0.00% 4 0.00% 137 0.00% Cameroon
20 5 0.00% 3 0.00% 4 0.00% St. Helena
21 5 0.00% 4 0.00% 3 0.00% United States
22 4 0.00% 2 0.00% 257 0.00% France
23 3 0.00% 1 0.00% 128 0.00% Canada
24 3 0.00% 2 0.00% 125 0.00% Netherlands
25 2 0.00% 2 0.00% 387 0.00% Brazil
26 2 0.00% 2 0.00% 72 0.00% China
27 2 0.00% 1 0.00% 2 0.00% Japan
28 2 0.00% 0 0.00% 9 0.00% New Zealand
29 2 0.00% 0 0.00% 3 0.00% Viet Nam
30 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)


Generated by Webalizer Version 2.21