Usage Statistics for justlogic.co.za

Summary Period: March 2024
Generated 01-Apr-2024 03:49 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 327277
Total Files 319325
Total Pages 318294
Total Visits 5736
Total KBytes 5094402
Total Unique Sites 2670
Total Unique URLs 1623
Total Unique Referrers 656
Total Unique User Agents 2139
. Avg Max
Hits per Hour 439 1162
Hits per Day 10557 12758
Files per Day 10300 12087
Pages per Day 10267 12570
Sites per Day 86 232
Visits per Day 185 349
KBytes per Day 164336 295976
Hits by Response Code
Code 200 - OK 97.57% 319325
Code 301 - Moved Permanently 0.02% 67
Code 302 - Found 0.02% 75
Code 304 - Not Modified 0.17% 545
Code 401 - Unauthorized 0.03% 84
Code 403 - Forbidden 0.05% 170
Code 404 - Not Found 2.14% 7011

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 6724 2.05% 6580 2.06% 6469 2.03% 215 3.75% 154 5.77% 202611 3.98%
2 6721 2.05% 6595 2.07% 6603 2.07% 208 3.63% 144 5.39% 185494 3.64%
3 10136 3.10% 9864 3.09% 9793 3.08% 211 3.68% 138 5.17% 167805 3.29%
4 11344 3.47% 11177 3.50% 10889 3.42% 211 3.68% 161 6.03% 149902 2.94%
5 10323 3.15% 10228 3.20% 10133 3.18% 219 3.82% 174 6.52% 100415 1.97%
6 10295 3.15% 10103 3.16% 9926 3.12% 214 3.73% 149 5.58% 99557 1.95%
7 10771 3.29% 10677 3.34% 10565 3.32% 199 3.47% 163 6.10% 147258 2.89%
8 9866 3.01% 9740 3.05% 9601 3.02% 225 3.92% 151 5.66% 90537 1.78%
9 9699 2.96% 9501 2.98% 9417 2.96% 212 3.70% 151 5.66% 53870 1.06%
10 9175 2.80% 9085 2.85% 9048 2.84% 224 3.91% 148 5.54% 25755 0.51%
11 9218 2.82% 8965 2.81% 8982 2.82% 220 3.84% 151 5.66% 51410 1.01%
12 9654 2.95% 9594 3.00% 9593 3.01% 167 2.91% 110 4.12% 74962 1.47%
13 9724 2.97% 9598 3.01% 9641 3.03% 169 2.95% 139 5.21% 89770 1.76%
14 12758 3.90% 12087 3.79% 12570 3.95% 170 2.96% 138 5.17% 112195 2.20%
15 11653 3.56% 10788 3.38% 11136 3.50% 217 3.78% 170 6.37% 187955 3.69%
16 10628 3.25% 10408 3.26% 10136 3.18% 178 3.10% 98 3.67% 108066 2.12%
17 11035 3.37% 10599 3.32% 10615 3.33% 195 3.40% 149 5.58% 110498 2.17%
18 10649 3.25% 9820 3.08% 10516 3.30% 280 4.88% 149 5.58% 108479 2.13%
19 10404 3.18% 10174 3.19% 9919 3.12% 226 3.94% 178 6.67% 88743 1.74%
20 10548 3.22% 10339 3.24% 10007 3.14% 349 6.08% 232 8.69% 246717 4.84%
21 10830 3.31% 10644 3.33% 10556 3.32% 282 4.92% 191 7.15% 247901 4.87%
22 10421 3.18% 10007 3.13% 10000 3.14% 217 3.78% 207 7.75% 286220 5.62%
23 11524 3.52% 11415 3.57% 11194 3.52% 167 2.91% 163 6.10% 219696 4.31%
24 11283 3.45% 11138 3.49% 10907 3.43% 135 2.35% 123 4.61% 216522 4.25%
25 11258 3.44% 11038 3.46% 10965 3.44% 136 2.37% 104 3.90% 231079 4.54%
26 11758 3.59% 11638 3.64% 11552 3.63% 162 2.82% 152 5.69% 250969 4.93%
27 11906 3.64% 11363 3.56% 11364 3.57% 165 2.88% 167 6.25% 235762 4.63%
28 11406 3.49% 11178 3.50% 11121 3.49% 153 2.67% 123 4.61% 196003 3.85%
29 11373 3.48% 11249 3.52% 11135 3.50% 139 2.42% 134 5.02% 246253 4.83%
30 11727 3.58% 11650 3.65% 11573 3.64% 139 2.42% 175 6.55% 295976 5.81%
31 12466 3.81% 12083 3.78% 12368 3.89% 114 1.99% 129 4.83% 266023 5.22%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 456 14148 4.32% 447 13874 4.34% 442 13732 4.31% 8368 259418 5.09%
1 466 14451 4.42% 451 14002 4.38% 454 14089 4.43% 8509 263775 5.18%
2 469 14568 4.45% 454 14084 4.41% 460 14287 4.49% 8890 275599 5.41%
3 491 15232 4.65% 475 14751 4.62% 481 14935 4.69% 10522 326172 6.40%
4 475 14734 4.50% 446 13849 4.34% 466 14467 4.55% 7354 227976 4.48%
5 448 13906 4.25% 423 13131 4.11% 436 13530 4.25% 6226 193011 3.79%
6 430 13340 4.08% 424 13169 4.12% 415 12875 4.05% 6197 192110 3.77%
7 434 13478 4.12% 423 13119 4.11% 413 12824 4.03% 5922 183568 3.60%
8 415 12880 3.94% 409 12698 3.98% 408 12677 3.98% 5712 177071 3.48%
9 427 13258 4.05% 420 13046 4.09% 412 12778 4.01% 5850 181361 3.56%
10 433 13436 4.11% 424 13174 4.13% 411 12754 4.01% 5492 170253 3.34%
11 413 12823 3.92% 402 12476 3.91% 402 12491 3.92% 5591 173319 3.40%
12 428 13277 4.06% 417 12957 4.06% 410 12719 4.00% 5741 177972 3.49%
13 432 13416 4.10% 427 13267 4.15% 420 13021 4.09% 5794 179614 3.53%
14 424 13160 4.02% 417 12954 4.06% 413 12817 4.03% 5634 174661 3.43%
15 424 13170 4.02% 416 12914 4.04% 414 12843 4.03% 5690 176401 3.46%
16 411 12760 3.90% 406 12598 3.95% 403 12513 3.93% 5805 179959 3.53%
17 425 13191 4.03% 418 12987 4.07% 414 12847 4.04% 6051 187567 3.68%
18 424 13174 4.03% 418 12983 4.07% 410 12730 4.00% 6489 201155 3.95%
19 434 13469 4.12% 425 13202 4.13% 425 13184 4.14% 6477 200788 3.94%
20 439 13636 4.17% 431 13378 4.19% 426 13220 4.15% 7263 225162 4.42%
21 447 13868 4.24% 439 13629 4.27% 437 13559 4.26% 8080 250484 4.92%
22 451 14008 4.28% 435 13511 4.23% 442 13707 4.31% 8264 256191 5.03%
23 448 13894 4.25% 437 13572 4.25% 441 13695 4.30% 8413 260814 5.12%

Top 30 of 1623 Total URLs
# Hits KBytes URL
1 270229 82.57% 138586 2.72% /
2 35015 10.70% 3990552 78.33% /plesk-stat/webstat/usage_202403.html
3 2549 0.78% 308350 6.05% /plesk-stat/webstat/usage_202402.html
4 1353 0.41% 166466 3.27% /plesk-stat/webstat/usage_202312.html
5 274 0.08% 33774 0.66% /plesk-stat/webstat/usage_202401.html
6 189 0.06% 76 0.00% /contact.php
7 142 0.04% 17292 0.34% /plesk-stat/webstat/usage_202206.html
8 130 0.04% 15965 0.31% /plesk-stat/webstat/usage_202308.html
9 106 0.03% 1112 0.02% /plesk-stat/webstat/
10 98 0.03% 1161 0.02% /icons/small/
11 80 0.02% 9791 0.19% /webstat/usage_201509.html
12 77 0.02% 4504 0.09% /icons/
13 77 0.02% 140 0.00% /plesk-stat/
14 73 0.02% 29 0.00% /js/isotope.pkgd.min.js
15 73 0.02% 29 0.00% /js/jquery.2.2.1.min.js
16 73 0.02% 29 0.00% /js/rlaccordion.min.js
17 72 0.02% 29 0.00% /js/jquery.downCount.js
18 71 0.02% 28 0.00% /js/bootstrap.min.js
19 71 0.02% 29 0.00% /js/jquery.flexslider-min.js
20 70 0.02% 28 0.00% /js/jarallax-video.min.js
21 70 0.02% 28 0.00% /js/jquery.counterup.js
22 70 0.02% 29 0.00% /js/jquery.magnific-popup.min.js
23 70 0.02% 28 0.00% /js/jquery.mb.YTPlayer.min.js
24 70 0.02% 34 0.00% /js/jquery.textillate.js
25 70 0.02% 28 0.00% /js/jquery.touchSwipe.min.js
26 70 0.02% 28 0.00% /js/waypoints.2.0.3.min.js
27 69 0.02% 27 0.00% /js/jarallax.min.js
28 69 0.02% 33 0.00% /js/jquery.appear.js
29 69 0.02% 27 0.00% /js/jquery.fittext.js
30 69 0.02% 28 0.00% /js/jquery.lettering.js

Top 10 of 1623 Total URLs By KBytes
# Hits KBytes URL
1 35015 10.70% 3990552 78.33% /plesk-stat/webstat/usage_202403.html
2 2549 0.78% 308350 6.05% /plesk-stat/webstat/usage_202402.html
3 1353 0.41% 166466 3.27% /plesk-stat/webstat/usage_202312.html
4 270229 82.57% 138586 2.72% /
5 274 0.08% 33774 0.66% /plesk-stat/webstat/usage_202401.html
6 142 0.04% 17292 0.34% /plesk-stat/webstat/usage_202206.html
7 130 0.04% 15965 0.31% /plesk-stat/webstat/usage_202308.html
8 80 0.02% 9791 0.19% /webstat/usage_201509.html
9 20 0.01% 6666 0.13% /webstat/webalizer.current
10 49 0.01% 6164 0.12% /webstat/usage_201507.html

Top 10 of 370 Total Entry Pages
# Hits Visits URL
1 270229 82.57% 2026 38.89% /
2 35015 10.70% 621 11.92% /plesk-stat/webstat/usage_202403.html
3 106 0.03% 89 1.71% /plesk-stat/webstat/
4 142 0.04% 74 1.42% /plesk-stat/webstat/usage_202206.html
5 80 0.02% 69 1.32% /webstat/usage_201509.html
6 2549 0.78% 66 1.27% /plesk-stat/webstat/usage_202402.html
7 274 0.08% 56 1.07% /plesk-stat/webstat/usage_202401.html
8 98 0.03% 48 0.92% /icons/small/
9 77 0.02% 47 0.90% /icons/
10 49 0.01% 44 0.84% /webstat/usage_201501.html

Top 10 of 365 Total Exit Pages
# Hits Visits URL
1 270229 82.57% 1844 35.81% /
2 35015 10.70% 692 13.44% /plesk-stat/webstat/usage_202403.html
3 189 0.06% 172 3.34% /contact.php
4 142 0.04% 73 1.42% /plesk-stat/webstat/usage_202206.html
5 98 0.03% 70 1.36% /icons/small/
6 274 0.08% 66 1.28% /plesk-stat/webstat/usage_202401.html
7 2549 0.78% 53 1.03% /plesk-stat/webstat/usage_202402.html
8 80 0.02% 50 0.97% /webstat/usage_201509.html
9 77 0.02% 45 0.87% /plesk-stat/
10 130 0.04% 43 0.83% /plesk-stat/webstat/usage_202308.html

Top 30 of 2670 Total Sites
# Hits Files KBytes Visits Hostname
1 202614 61.91% 202614 63.45% 103910 2.04% 3 0.05% 46.22.51.77
2 14157 4.33% 14157 4.43% 1700179 33.37% 3 0.05% tima-trud.aeza.network
3 12018 3.67% 12018 3.76% 1366753 26.83% 9 0.16% 5.42.65.70
4 4659 1.42% 4389 1.37% 493196 9.68% 25 0.44% 72-46.pppoe-nat.sh3.natanet.ru
5 4139 1.26% 4139 1.30% 2073 0.04% 39 0.68% 31.129.21.133
6 4001 1.22% 4001 1.25% 2043 0.04% 42 0.73% 81.177.183.194
7 3999 1.22% 3999 1.25% 2042 0.04% 43 0.75% 185.192.110.140
8 3958 1.21% 3958 1.24% 1959 0.04% 41 0.71% 81.177.26.26
9 3957 1.21% 3957 1.24% 2026 0.04% 42 0.73% 91.211.113.128
10 3943 1.20% 3943 1.23% 2015 0.04% 39 0.68% 31.129.21.18
11 3918 1.20% 3918 1.23% 2017 0.04% 43 0.75% 81.177.27.89
12 3917 1.20% 3917 1.23% 1999 0.04% 43 0.75% 45.91.65.214
13 3915 1.20% 3915 1.23% 2049 0.04% 57 0.99% 45.91.65.235
14 3914 1.20% 3914 1.23% 1925 0.04% 47 0.82% 194.187.120.89
15 3913 1.20% 3913 1.23% 2015 0.04% 57 0.99% 45.91.65.198
16 3896 1.19% 3896 1.22% 1930 0.04% 51 0.89% 185.66.13.222
17 3866 1.18% 3866 1.21% 2053 0.04% 45 0.78% 31.129.21.205
18 3827 1.17% 3827 1.20% 1903 0.04% 62 1.08% 217.106.238.151
19 3298 1.01% 3298 1.03% 337356 6.62% 1 0.02% 185.172.128.116
20 3240 0.99% 3240 1.01% 1674 0.03% 87 1.52% ih1978483.ihor-dedic.ru
21 1667 0.51% 1667 0.52% 190164 3.73% 475 8.28% client.yota.ru
22 1342 0.41% 1342 0.42% 165113 3.24% 5 0.09% 2.133.225.78.megaline.telecom.kz
23 1147 0.35% 1147 0.36% 116484 2.29% 2 0.03% static.56.18.216.95.clients.your-server.de
24 590 0.18% 0 0.00% 834 0.02% 2 0.03% 20.171.106.94
25 575 0.18% 575 0.18% 326 0.01% 5 0.09% 5.8.15.148
26 568 0.17% 568 0.18% 312 0.01% 4 0.07% 5.8.15.53
27 543 0.17% 543 0.17% 330 0.01% 10 0.17% 5.8.13.194
28 530 0.16% 530 0.17% 53918 1.06% 97 1.69% 94.25.170.152
29 518 0.16% 518 0.16% 282 0.01% 8 0.14% 5.8.14.38
30 514 0.16% 514 0.16% 291 0.01% 9 0.16% 5.8.15.82

Top 10 of 2670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14157 4.33% 14157 4.43% 1700179 33.37% 3 0.05% tima-trud.aeza.network
2 12018 3.67% 12018 3.76% 1366753 26.83% 9 0.16% 5.42.65.70
3 4659 1.42% 4389 1.37% 493196 9.68% 25 0.44% 72-46.pppoe-nat.sh3.natanet.ru
4 3298 1.01% 3298 1.03% 337356 6.62% 1 0.02% 185.172.128.116
5 1667 0.51% 1667 0.52% 190164 3.73% 475 8.28% client.yota.ru
6 1342 0.41% 1342 0.42% 165113 3.24% 5 0.09% 2.133.225.78.megaline.telecom.kz
7 1147 0.35% 1147 0.36% 116484 2.29% 2 0.03% static.56.18.216.95.clients.your-server.de
8 202614 61.91% 202614 63.45% 103910 2.04% 3 0.05% 46.22.51.77
9 476 0.15% 476 0.15% 58144 1.14% 95 1.66% 94.25.171.64
10 530 0.16% 530 0.17% 53918 1.06% 97 1.69% 94.25.170.152

Top 30 of 656 Total Referrers
# Hits Referrer
1 53014 16.20% https://wmusor.ru/
2 52999 16.19% https://autoportal24.ru/
3 52930 16.17% https://sigs.ru/
4 52879 16.16% https://top-chat24.ru/
5 52293 15.98% https://vesti.spb.ru/
6 14320 4.38% - (Direct Request)
7 4626 1.41% https://ledliongroup.com.ua/
8 4023 1.23% https://provotkin.com.ua/
9 3500 1.07% https://korpus-mebli.com.ua/
10 2312 0.71% https://xn--megas-k90b.com
11 2164 0.66% https://t.me/+TsjvMGXSfoozZWUy
12 2008 0.61% https://sportidas.com.ua/uk/
13 1757 0.54% https://xn--80adb2aqcedv1i.xn--p1ai/
14 1705 0.52% https://t.me/lizaalert_help
15 1545 0.47% https://mega-active-links.com
16 1422 0.43% https://xn--megsb-5wa.com
17 1409 0.43% https://beeshell.ru/
18 1333 0.41% https://xn--megsb-l11b.com
19 1264 0.39% https://okaland.ru/
20 1254 0.38% https://maxkeylocksmith.com
21 1146 0.35% https://poollife.ru/
22 1146 0.35% https://xn--krken4-x0a.com
23 1105 0.34% https://t.me/+t2LtibpwHf83NGQy
24 965 0.29% https://xn--megab-mdb.com
25 962 0.29% https://xn--mga-sb-w4a.com
26 850 0.26% https://xn--krakn4-z4a.com
27 599 0.18% https://xn--meg-sb-dua.com
28 516 0.16% https://shinigami-llt.ru/
29 514 0.16% https://orel-cs.ru/
30 514 0.16% https://platin-official.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% (category/sin-categoria) forbidden
2 1 50.00% (category/sin-categoria) hydrochloric

Top 15 of 2139 Total User Agents
# Hits User Agent
1 3353 1.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2431 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 2300 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 2298 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 2261 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 2012 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 2000 0.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 1372 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1358 0.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1338 0.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 1319 0.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1295 0.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 1201 0.37% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
14 922 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
15 902 0.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 300410 91.79% 297137 93.05% 3732987 73.28% Unresolved/Unknown
2 9620 2.94% 9347 2.93% 687461 13.49% Russian Federation
3 9343 2.85% 6238 1.95% 260673 5.12% Commercial (com)
4 2835 0.87% 2735 0.86% 154722 3.04% Germany
5 2522 0.77% 1663 0.52% 54906 1.08% Network (net)
6 1342 0.41% 1342 0.42% 165113 3.24% Kazakhstan
7 753 0.23% 612 0.19% 25726 0.50% European Union
8 137 0.04% 17 0.01% 425 0.01% Non-Profit (org)
9 79 0.02% 77 0.02% 9340 0.18% Ukraine
10 64 0.02% 56 0.02% 34 0.00% South Africa
11 37 0.01% 34 0.01% 23 0.00% United Kingdom
12 14 0.00% 13 0.00% 129 0.00% Moldova
13 11 0.00% 1 0.00% 5 0.00% St. Helena
14 9 0.00% 0 0.00% 13 0.00% New Zealand
15 8 0.00% 0 0.00% 11 0.00% Australia
16 7 0.00% 0 0.00% 10 0.00% Brazil
17 7 0.00% 6 0.00% 267 0.01% United States
18 6 0.00% 6 0.00% 2 0.00% Austria
19 6 0.00% 6 0.00% 735 0.01% Philippines
20 5 0.00% 4 0.00% 2 0.00% France
21 5 0.00% 1 0.00% 11 0.00% India
22 5 0.00% 3 0.00% 263 0.01% Mexico
23 4 0.00% 4 0.00% 494 0.01% Address Routing (arpa)
24 4 0.00% 4 0.00% 2 0.00% Belarus
25 4 0.00% 0 0.00% 6 0.00% Canada
26 4 0.00% 4 0.00% 501 0.01% Greece
27 4 0.00% 2 0.00% 134 0.00% British Indian Ocean Territory
28 3 0.00% 1 0.00% 3 0.00% Anguilla
29 3 0.00% 1 0.00% 126 0.00% Argentina
30 3 0.00% 1 0.00% 2 0.00% Colombia


Generated by Webalizer Version 2.21